Toledo Junior Golf Association

Anthony Mingione Player Profile

Anthony Mingione
  • Temp, MI
  • Class of 2025
  • Age: 15
  • Scoring Average: 79.92
Rankings
Division: Boys 14-18
  • Boys 14-18 Rank: 9
  • Boys 14-18 Points: 1125.27
  • Boys 14-18 Scoring Average: 79.92
  • Boys 14-18 Events: 11
Scoring Profile
  • Par 3's: 3.56
  • Par 4's: 4.53
  • Par 5's: 5.27
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 17 (7.26%)
  • Pars: 114 (48.72%)
  • Bogeys: 78 (33.33%)
  • Doubles: 22 (9.40%)
  • Others: 3 (1.28%)
Tournaments
  • Place: T19
  • Division: Boys 14-15
  • Points 61.80
  • Total: 83 (+12)
  • Round 1:83 (+12) Inverness Club
  • Show Scorecard
  • Inverness Club -- 7/25/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 387 394 197 385 141 430 434 522 344 3234 345 368 152 495 420 417 393 411 305 3306 6540
    Par 4 4 3 4 3 4 4 5 4 35 4 4 3 5 4 4 4 4 4 36 71
    Score 5 5 4 5 2 5 5 6 3 40 5 5 3 5 4 5 5 6 5 43 83
    To Par +8 +9 +10 +11 +10 +11 +12 +13 +12   +1 +2 +2 +2 +2 +3 +4 +6 +7   +12
    Hole Yards Par Score To Par
    1 387 4 5 +8
    2 394 4 5 +9
    3 197 3 4 +10
    4 385 4 5 +11
    5 141 3 2 +10
    6 430 4 5 +11
    7 434 4 5 +12
    8 522 5 6 +13
    9 344 4 3 +12
    OUT 3234 35 40  
    10 345 4 5 +1
    11 368 4 5 +2
    12 152 3 3 +2
    13 495 5 5 +2
    14 420 4 4 +2
    15 417 4 5 +3
    16 393 4 5 +4
    17 411 4 6 +6
    18 305 4 5 +7
    IN 3306 36 43  
    TOT 6540 71 83 +12
  • Place: T48
  • Division: Boys 14-15
  • Points 0.00
  • Total: 180 (+40)
  • Round 1:88 (+18) South Toledo Golf Club
  • Show Scorecard
  • South Toledo Golf Club -- 7/18/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 375 398 406 279 343 328 133 475 391 3128 378 305 150 396 413 505 203 421 408 3179 6307
    Par 4 4 4 3 4 4 3 5 4 35 4 4 3 4 4 5 3 4 4 35 70
    Score 4 4 6 5 4 5 3 5 6 42 6 5 4 4 6 7 4 6 4 46 88
    To Par +11 +11 +13 +15 +15 +16 +16 +16 +18   +2 +3 +4 +4 +6 +8 +9 +11 +11   +18
    Hole Yards Par Score To Par
    1 375 4 4 +11
    2 398 4 4 +11
    3 406 4 6 +13
    4 279 3 5 +15
    5 343 4 4 +15
    6 328 4 5 +16
    7 133 3 3 +16
    8 475 5 5 +16
    9 391 4 6 +18
    OUT 3128 35 42  
    10 378 4 6 +2
    11 305 4 5 +3
    12 150 3 4 +4
    13 396 4 4 +4
    14 413 4 6 +6
    15 505 5 7 +8
    16 203 3 4 +9
    17 421 4 6 +11
    18 408 4 4 +11
    IN 3179 35 46  
    TOT 6307 70 88 +18
  • Round 2:92 (+22) South Toledo Golf Club
  • Show Scorecard
  • South Toledo Golf Club -- 7/19/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 375 398 406 279 343 328 133 475 391 3128 378 305 150 396 413 505 203 421 408 3179 6307
    Par 4 4 4 3 4 4 3 5 4 35 4 4 3 4 4 5 3 4 4 35 70
    Score 5 5 6 6 5 5 4 7 5 48 7 5 3 6 5 5 4 4 5 44 92
    To Par +1 +2 +4 +7 +8 +9 +10 +12 +13   +16 +17 +17 +19 +20 +20 +21 +21 +22   +22
    Hole Yards Par Score To Par
    1 375 4 5 +1
    2 398 4 5 +2
    3 406 4 6 +4
    4 279 3 6 +7
    5 343 4 5 +8
    6 328 4 5 +9
    7 133 3 4 +10
    8 475 5 7 +12
    9 391 4 5 +13
    OUT 3128 35 48  
    10 378 4 7 +16
    11 305 4 5 +17
    12 150 3 3 +17
    13 396 4 6 +19
    14 413 4 5 +20
    15 505 5 5 +20
    16 203 3 4 +21
    17 421 4 4 +21
    18 408 4 5 +22
    IN 3179 35 44  
    TOT 6307 70 92 +22
  • Place: T13
  • Division: Boys 14-15
  • Points 56.40
  • Total: 75 (+3)
  • Round 1:75 (+3) Eagles Landing
  • Show Scorecard
  • Eagles Landing -- 7/14/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 352 375 179 455 398 380 512 130 381 3162 416 156 375 401 510 365 415 145 500 3283 6445
    Par 4 4 3 5 4 4 5 3 4 36 4 3 4 4 5 4 4 3 5 36 72
    Score 6 4 3 5 5 4 5 3 5 40 4 4 4 4 4 4 4 2 5 35 75
    To Par +2 +2 +2 +2 +3 +3 +3 +3 +4   +4 +5 +5 +5 +4 +4 +4 +3 +3   +3
    Hole Yards Par Score To Par
    1 352 4 6 +2
    2 375 4 4 +2
    3 179 3 3 +2
    4 455 5 5 +2
    5 398 4 5 +3
    6 380 4 4 +3
    7 512 5 5 +3
    8 130 3 3 +3
    9 381 4 5 +4
    OUT 3162 36 40  
    10 416 4 4 +4
    11 156 3 4 +5
    12 375 4 4 +5
    13 401 4 4 +5
    14 510 5 4 +4
    15 365 4 4 +4
    16 415 4 4 +4
    17 145 3 2 +3
    18 500 5 5 +3
    IN 3283 36 35  
    TOT 6445 72 75 +3
  • Place: T20
  • Division: Boys 14-15
  • Points 50.00
  • Total: 78 (+7)
  • Round 1:78 (+7) Heather Downs Country Club
  • Show Scorecard
  • Heather Downs Country Club -- 7/7/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 350 475 377 376 193 447 173 385 355 3131 360 322 402 145 487 377 131 532 363 3119 6250
    Par 4 5 4 4 3 4 3 4 4 35 4 4 4 3 5 4 3 5 4 36 71
    Score 4 5 5 6 4 4 3 4 3 38 6 4 4 3 5 4 3 6 5 40 78
    To Par +4 +4 +5 +7 +8 +8 +8 +8 +7   +2 +2 +2 +2 +2 +2 +2 +3 +4   +7
    Hole Yards Par Score To Par
    1 350 4 4 +4
    2 475 5 5 +4
    3 377 4 5 +5
    4 376 4 6 +7
    5 193 3 4 +8
    6 447 4 4 +8
    7 173 3 3 +8
    8 385 4 4 +8
    9 355 4 3 +7
    OUT 3131 35 38  
    10 360 4 6 +2
    11 322 4 4 +2
    12 402 4 4 +2
    13 145 3 3 +2
    14 487 5 5 +2
    15 377 4 4 +2
    16 131 3 3 +2
    17 532 5 6 +3
    18 363 4 5 +4
    IN 3119 36 40  
    TOT 6250 71 78 +7
  • Place: T15
  • Division: Boys 14-15
  • Points 66.00
  • Total: 82 (+12)
  • Round 1:82 (+12) Toledo Country Club
  • Show Scorecard
  • Toledo Country Club -- 7/5/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 313 409 154 400 372 467 142 387 412 3056 555 371 228 361 142 385 370 182 488 3082 6138
    Par 4 4 3 4 4 5 3 4 4 35 5 4 3 4 3 4 4 3 5 35 70
    Score 6 4 4 4 4 5 3 6 4 40 5 4 3 4 5 5 5 4 7 42 82
    To Par +2 +2 +3 +3 +3 +3 +3 +5 +5   +5 +5 +5 +5 +7 +8 +9 +10 +12   +12
    Hole Yards Par Score To Par
    1 313 4 6 +2
    2 409 4 4 +2
    3 154 3 4 +3
    4 400 4 4 +3
    5 372 4 4 +3
    6 467 5 5 +3
    7 142 3 3 +3
    8 387 4 6 +5
    9 412 4 4 +5
    OUT 3056 35 40  
    10 555 5 5 +5
    11 371 4 4 +5
    12 228 3 3 +5
    13 361 4 4 +5
    14 142 3 5 +7
    15 385 4 5 +8
    16 370 4 5 +9
    17 182 3 4 +10
    18 488 5 7 +12
    IN 3082 35 42  
    TOT 6138 70 82 +12
  • Place: T5
  • Division: Boys 14-15
  • Points 105.00
  • Total: 73 (+2)
  • Round 1:73 (+2) Highland Meadows Golf Club
  • Show Scorecard
  • Highland Meadows Golf Club -- 6/27/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 365 400 390 324 184 400 393 523 532 3511 347 153 363 376 400 147 577 120 355 2838 6349
    Par 4 4 4 4 3 4 4 5 5 37 4 3 4 4 4 3 5 3 4 34 71
    Score 5 3 4 3 4 4 5 5 5 38 4 2 4 4 4 3 5 4 5 35 73
    To Par +2 +1 +1 E +1 +1 +2 +2 +2   E -1 -1 -1 -1 -1 -1 E +1   +2
    Hole Yards Par Score To Par
    1 365 4 5 +2
    2 400 4 3 +1
    3 390 4 4 +1
    4 324 4 3 E
    5 184 3 4 +1
    6 400 4 4 +1
    7 393 4 5 +2
    8 523 5 5 +2
    9 532 5 5 +2
    OUT 3511 37 38  
    10 347 4 4 E
    11 153 3 2 -1
    12 363 4 4 -1
    13 376 4 4 -1
    14 400 4 4 -1
    15 147 3 3 -1
    16 577 5 5 -1
    17 120 3 4 E
    18 355 4 5 +1
    IN 2838 34 35  
    TOT 6349 71 73 +2
  • Place: T16
  • Division: Boys 14-15
  • Points 65.40
  • Total: 160 (+18)
  • Round 1:78 (+7) Ottawa Park Golf Course
  • Show Scorecard
  • Ottawa Park Golf Course -- 6/22/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 502 266 281 473 98 292 124 316 274 2626 293 242 103 233 96 512 345 304 325 2453 5079
    Par 5 4 3 4 5 4 3 4 4 36 4 3 4 4 5 3 4 3 5 35 71
    Score 5 4 4 5 4 5 4 4 4 39 4 4 3 3 4 6 5 5 5 39 78
    To Par E E +1 +2 +1 +2 +3 +3 +3   +3 +4 +3 +2 +1 +4 +5 +7 +7   +7
    Hole Yards Par Score To Par
    1 502 5 5 E
    2 266 4 4 E
    3 281 3 4 +1
    4 473 4 5 +2
    5 98 5 4 +1
    6 292 4 5 +2
    7 124 3 4 +3
    8 316 4 4 +3
    9 274 4 4 +3
    OUT 2626 36 39  
    10 293 4 4 +3
    11 242 3 4 +4
    12 103 4 3 +3
    13 233 4 3 +2
    14 96 5 4 +1
    15 512 3 6 +4
    16 345 4 5 +5
    17 304 3 5 +7
    18 325 5 5 +7
    IN 2453 35 39  
    TOT 5079 71 78 +7
  • Round 2:82 (+11) Detwiler Golf Club
  • Show Scorecard
  • Detwiler Golf Club -- 6/23/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 363 171 356 388 511 171 411 142 493 3006 494 365 210 408 498 397 185 371 436 3364 6370
    Par 4 3 4 4 5 3 4 3 5 35 5 4 3 4 5 4 3 4 4 36 71
    Score 4 4 5 5 7 4 4 3 4 40 6 5 3 5 5 5 5 4 4 42 82
    To Par E +1 +2 +3 +5 +6 +6 +6 +5   +6 +7 +7 +8 +8 +9 +11 +11 +11   +11
    Hole Yards Par Score To Par
    1 363 4 4 E
    2 171 3 4 +1
    3 356 4 5 +2
    4 388 4 5 +3
    5 511 5 7 +5
    6 171 3 4 +6
    7 411 4 4 +6
    8 142 3 3 +6
    9 493 5 4 +5
    OUT 3006 35 40  
    10 494 5 6 +6
    11 365 4 5 +7
    12 210 3 3 +7
    13 408 4 5 +8
    14 498 5 5 +8
    15 397 4 5 +9
    16 185 3 5 +11
    17 371 4 4 +11
    18 436 4 4 +11
    IN 3364 36 42  
    TOT 6370 71 82 +11
  • Place: 5
  • Division: Boys 14-15
  • Points 110.00
  • Total: 78 (+6)
  • Round 1:78 (+6) Belmont Country Club
  • Show Scorecard
  • Belmont Country Club -- 6/21/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 408 490 383 132 347 550 380 180 427 3297 378 331 457 157 368 555 372 163 427 3208 6505
    Par 4 5 4 3 4 5 4 3 4 36 4 4 5 3 4 5 4 3 4 36 72
    Score 4 6 5 3 4 6 4 3 4 39 5 4 6 3 4 5 4 3 5 39 78
    To Par E +1 +2 +2 +2 +3 +3 +3 +3   +4 +4 +5 +5 +5 +5 +5 +5 +6   +6
    Hole Yards Par Score To Par
    1 408 4 4 E
    2 490 5 6 +1
    3 383 4 5 +2
    4 132 3 3 +2
    5 347 4 4 +2
    6 550 5 6 +3
    7 380 4 4 +3
    8 180 3 3 +3
    9 427 4 4 +3
    OUT 3297 36 39  
    10 378 4 5 +4
    11 331 4 4 +4
    12 457 5 6 +5
    13 157 3 3 +5
    14 368 4 4 +5
    15 555 5 5 +5
    16 372 4 4 +5
    17 163 3 3 +5
    18 427 4 5 +6
    IN 3208 36 39  
    TOT 6505 72 78 +6
  • Place: 1
  • Division: Boys 14-15
  • Points 500.00
  • Total: 70 (-2)
  • Round 1:70 (-2) Sylvania Country Club
  • Show Scorecard
  • Sylvania Country Club -- 6/14/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 372 522 159 501 438 172 386 545 166 3261 153 381 428 365 219 363 517 478 387 3291 6552
    Par 4 5 3 5 4 3 4 5 3 36 3 4 4 4 3 4 5 5 4 36 72
    Score 4 5 3 4 4 4 3 4 3 34 3 4 4 4 4 4 4 5 4 36 70
    To Par E E E -1 -1 E -1 -2 -2   -2 -2 -2 -2 -1 -1 -2 -2 -2   -2
    Hole Yards Par Score To Par
    1 372 4 4 E
    2 522 5 5 E
    3 159 3 3 E
    4 501 5 4 -1
    5 438 4 4 -1
    6 172 3 4 E
    7 386 4 3 -1
    8 545 5 4 -2
    9 166 3 3 -2
    OUT 3261 36 34  
    10 153 3 3 -2
    11 381 4 4 -2
    12 428 4 4 -2
    13 365 4 4 -2
    14 219 3 4 -1
    15 363 4 4 -1
    16 517 5 4 -2
    17 478 5 5 -2
    18 387 4 4 -2
    IN 3291 36 36  
    TOT 6552 72 70 -2
  • Place: T19
  • Division: Boys 14-15
  • Points 50.00
  • Total: 81 (+9)
  • Round 1:81 (+9) Stone Ridge Golf Club
  • Show Scorecard
  • Stone Ridge Golf Club -- 6/13/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 399 334 386 527 186 361 534 163 378 3268 377 455 510 150 500 338 139 368 422 3259 6527
    Par 4 4 4 5 3 4 5 3 4 36 4 4 5 3 5 4 3 4 4 36 72
    Score 4 4 5 6 4 4 6 3 4 40 4 5 6 3 5 4 4 5 5 41 81
    To Par E E +1 +2 +3 +3 +4 +4 +4   +4 +5 +6 +6 +6 +6 +7 +8 +9   +9
    Hole Yards Par Score To Par
    1 399 4 4 E
    2 334 4 4 E
    3 386 4 5 +1
    4 527 5 6 +2
    5 186 3 4 +3
    6 361 4 4 +3
    7 534 5 6 +4
    8 163 3 3 +4
    9 378 4 4 +4
    OUT 3268 36 40  
    10 377 4 4 +4
    11 455 4 5 +5
    12 510 5 6 +6
    13 150 3 3 +6
    14 500 5 5 +6
    15 338 4 4 +6
    16 139 3 4 +7
    17 368 4 5 +8
    18 422 4 5 +9
    IN 3259 36 41  
    TOT 6527 72 81 +9
  • Place: T12
  • Division: Boys 14-15
  • Points 60.67
  • Total: 79 (+7)
  • Round 1:79 (+7) The Legacy Golf Club
  • Show Scorecard
  • The Legacy Golf Club -- 6/8/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 376 370 516 362 325 144 494 145 375 3107 300 514 361 181 499 435 169 401 359 3219 6326
    Par 4 4 5 4 4 3 5 3 4 36 4 5 4 3 5 4 3 4 4 36 72
    Score 4 5 5 6 4 3 5 3 4 39 4 6 5 3 6 4 3 4 5 40 79
    To Par E +1 +1 +3 +3 +3 +3 +3 +3   +3 +4 +5 +5 +6 +6 +6 +6 +7   +7
    Hole Yards Par Score To Par
    1 376 4 4 E
    2 370 4 5 +1
    3 516 5 5 +1
    4 362 4 6 +3
    5 325 4 4 +3
    6 144 3 3 +3
    7 494 5 5 +3
    8 145 3 3 +3
    9 375 4 4 +3
    OUT 3107 36 39  
    10 300 4 4 +3
    11 514 5 6 +4
    12 361 4 5 +5
    13 181 3 3 +5
    14 499 5 6 +6
    15 435 4 4 +6
    16 169 3 3 +6
    17 401 4 4 +6
    18 359 4 5 +7
    IN 3219 36 40  
    TOT 6326 72 79 +7