Toledo Junior Golf Association

Brandon Schoenherr Player Profile

Brandon Schoenherr
  • Bowling Green, OH
  • Class of 2026
  • Age: 15
  • Scoring Average: 83.88
Rankings
Division: Boys 14-18
  • Boys 14-18 Rank: 54
  • Boys 14-18 Points: 129.70
  • Boys 14-18 Scoring Average: 83.88
  • Boys 14-18 Events: 6
Scoring Profile
  • Par 3's: 3.54
  • Par 4's: 4.73
  • Par 5's: 5.92
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 12 (8.33%)
  • Pars: 52 (36.11%)
  • Bogeys: 53 (36.81%)
  • Doubles: 21 (14.58%)
  • Others: 6 (4.17%)
Tournaments
  • Place: T21
  • Division: Boys 14-15
  • Points 59.40
  • Total: 155 (+15)
  • Round 1:79 (+9) South Toledo Golf Club
  • Show Scorecard
  • South Toledo Golf Club -- 7/18/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 375 398 406 279 343 328 133 475 391 3128 378 305 150 396 413 505 203 421 408 3179 6307
    Par 4 4 4 3 4 4 3 5 4 35 4 4 3 4 4 5 3 4 4 35 70
    Score 5 4 6 4 3 4 3 5 7 41 3 3 4 3 4 7 4 5 5 38 79
    To Par +4 +4 +6 +7 +6 +6 +6 +6 +9   -1 -2 -1 -2 -2 E +1 +2 +3   +9
    Hole Yards Par Score To Par
    1 375 4 5 +4
    2 398 4 4 +4
    3 406 4 6 +6
    4 279 3 4 +7
    5 343 4 3 +6
    6 328 4 4 +6
    7 133 3 3 +6
    8 475 5 5 +6
    9 391 4 7 +9
    OUT 3128 35 41  
    10 378 4 3 -1
    11 305 4 3 -2
    12 150 3 4 -1
    13 396 4 3 -2
    14 413 4 4 -2
    15 505 5 7 E
    16 203 3 4 +1
    17 421 4 5 +2
    18 408 4 5 +3
    IN 3179 35 38  
    TOT 6307 70 79 +9
  • Round 2:76 (+6) South Toledo Golf Club
  • Show Scorecard
  • South Toledo Golf Club -- 7/19/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 375 398 406 279 343 328 133 475 391 3128 378 305 150 396 413 505 203 421 408 3179 6307
    Par 4 4 4 3 4 4 3 5 4 35 4 4 3 4 4 5 3 4 4 35 70
    Score 4 4 5 3 4 4 3 5 4 36 5 4 4 4 4 5 3 5 6 40 76
    To Par E E +1 +1 +1 +1 +1 +1 +1   +2 +2 +3 +3 +3 +3 +3 +4 +6   +6
    Hole Yards Par Score To Par
    1 375 4 4 E
    2 398 4 4 E
    3 406 4 5 +1
    4 279 3 3 +1
    5 343 4 4 +1
    6 328 4 4 +1
    7 133 3 3 +1
    8 475 5 5 +1
    9 391 4 4 +1
    OUT 3128 35 36  
    10 378 4 5 +2
    11 305 4 4 +2
    12 150 3 4 +3
    13 396 4 4 +3
    14 413 4 4 +3
    15 505 5 5 +3
    16 203 3 3 +3
    17 421 4 5 +4
    18 408 4 6 +6
    IN 3179 35 40  
    TOT 6307 70 76 +6
  • Place: T21
  • Division: Boys 14-15
  • Points 58.80
  • Total: 160 (+18)
  • Round 1:86 (+15) Chippewa Golf Club
  • Show Scorecard
  • Chippewa Golf Club -- 7/11/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 488 175 441 489 212 353 332 301 164 2955 343 422 514 523 164 184 382 384 399 3315 6270
    Par 5 3 4 5 3 4 4 4 3 35 4 4 5 5 3 3 4 4 4 36 71
    Score 6 2 6 7 3 4 5 4 2 39 5 6 7 7 4 5 4 4 5 47 86
    To Par +1 E +2 +4 +4 +4 +5 +5 +4   +5 +7 +9 +11 +12 +14 +14 +14 +15   +15
    Hole Yards Par Score To Par
    1 488 5 6 +1
    2 175 3 2 E
    3 441 4 6 +2
    4 489 5 7 +4
    5 212 3 3 +4
    6 353 4 4 +4
    7 332 4 5 +5
    8 301 4 4 +5
    9 164 3 2 +4
    OUT 2955 35 39  
    10 343 4 5 +5
    11 422 4 6 +7
    12 514 5 7 +9
    13 523 5 7 +11
    14 164 3 4 +12
    15 184 3 5 +14
    16 382 4 4 +14
    17 384 4 4 +14
    18 399 4 5 +15
    IN 3315 36 47  
    TOT 6270 71 86 +15
  • Round 2:74 (+3) Chippewa Golf Club
  • Show Scorecard
  • Chippewa Golf Club -- 7/12/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 488 175 441 489 212 353 332 301 164 2955 343 422 514 523 164 184 382 384 399 3315 6270
    Par 5 3 4 5 3 4 4 4 3 35 4 4 5 5 3 3 4 4 4 36 71
    Score 5 4 4 5 3 4 4 3 3 35 4 5 4 6 4 3 4 5 4 39 74
    To Par E +1 +1 +1 +1 +1 +1 E E   E +1 E +1 +2 +2 +2 +3 +3   +3
    Hole Yards Par Score To Par
    1 488 5 5 E
    2 175 3 4 +1
    3 441 4 4 +1
    4 489 5 5 +1
    5 212 3 3 +1
    6 353 4 4 +1
    7 332 4 4 +1
    8 301 4 3 E
    9 164 3 3 E
    OUT 2955 35 35  
    10 343 4 4 E
    11 422 4 5 +1
    12 514 5 4 E
    13 523 5 6 +1
    14 164 3 4 +2
    15 184 3 3 +2
    16 382 4 4 +2
    17 384 4 5 +3
    18 399 4 4 +3
    IN 3315 36 39  
    TOT 6270 71 74 +3
  • Place: T45
  • Division: Boys 14-15
  • Points 0.00
  • Total: 93 (+23)
  • Round 1:93 (+23) Toledo Country Club
  • Show Scorecard
  • Toledo Country Club -- 7/5/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 313 409 154 400 372 467 142 387 412 3056 555 371 228 361 142 385 370 182 488 3082 6138
    Par 4 4 3 4 4 5 3 4 4 35 5 4 3 4 3 4 4 3 5 35 70
    Score 5 5 6 6 5 7 3 8 3 48 5 5 4 6 4 6 5 4 6 45 93
    To Par +1 +2 +5 +7 +8 +10 +10 +14 +13   +13 +14 +15 +17 +18 +20 +21 +22 +23   +23
    Hole Yards Par Score To Par
    1 313 4 5 +1
    2 409 4 5 +2
    3 154 3 6 +5
    4 400 4 6 +7
    5 372 4 5 +8
    6 467 5 7 +10
    7 142 3 3 +10
    8 387 4 8 +14
    9 412 4 3 +13
    OUT 3056 35 48  
    10 555 5 5 +13
    11 371 4 5 +14
    12 228 3 4 +15
    13 361 4 6 +17
    14 142 3 4 +18
    15 385 4 6 +20
    16 370 4 5 +21
    17 182 3 4 +22
    18 488 5 6 +23
    IN 3082 35 45  
    TOT 6138 70 93 +23
  • Place: T37
  • Division: Boys 14-15
  • Points 0.00
  • Total: 87 (+16)
  • Round 1:87 (+16) Highland Meadows Golf Club
  • Show Scorecard
  • Highland Meadows Golf Club -- 6/27/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 365 400 390 324 184 400 393 523 532 3511 347 153 363 376 400 147 577 120 355 2838 6349
    Par 4 4 4 4 3 4 4 5 5 37 4 3 4 4 4 3 5 3 4 34 71
    Score 6 6 4 4 3 4 5 6 5 43 8 3 5 4 4 4 7 4 5 44 87
    To Par +12 +14 +14 +14 +14 +14 +15 +16 +16   +4 +4 +5 +5 +5 +6 +8 +9 +10   +16
    Hole Yards Par Score To Par
    1 365 4 6 +12
    2 400 4 6 +14
    3 390 4 4 +14
    4 324 4 4 +14
    5 184 3 3 +14
    6 400 4 4 +14
    7 393 4 5 +15
    8 523 5 6 +16
    9 532 5 5 +16
    OUT 3511 37 43  
    10 347 4 8 +4
    11 153 3 3 +4
    12 363 4 5 +5
    13 376 4 4 +5
    14 400 4 4 +5
    15 147 3 4 +6
    16 577 5 7 +8
    17 120 3 4 +9
    18 355 4 5 +10
    IN 2838 34 44  
    TOT 6349 71 87 +16
  • Place: T25
  • Division: Boys 14-15
  • Points 11.50
  • Total: 88 (+16)
  • Round 1:88 (+16) Belmont Country Club
  • Show Scorecard
  • Belmont Country Club -- 6/21/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 408 490 383 132 347 550 380 180 427 3297 378 331 457 157 368 555 372 163 427 3208 6505
    Par 4 5 4 3 4 5 4 3 4 36 4 4 5 3 4 5 4 3 4 36 72
    Score 6 9 3 3 4 5 6 4 3 43 5 6 5 2 6 6 4 4 7 45 88
    To Par +2 +6 +5 +5 +5 +5 +7 +8 +7   +8 +10 +10 +9 +11 +12 +12 +13 +16   +16
    Hole Yards Par Score To Par
    1 408 4 6 +2
    2 490 5 9 +6
    3 383 4 3 +5
    4 132 3 3 +5
    5 347 4 4 +5
    6 550 5 5 +5
    7 380 4 6 +7
    8 180 3 4 +8
    9 427 4 3 +7
    OUT 3297 36 43  
    10 378 4 5 +8
    11 331 4 6 +10
    12 457 5 5 +10
    13 157 3 2 +9
    14 368 4 6 +11
    15 555 5 6 +12
    16 372 4 4 +12
    17 163 3 4 +13
    18 427 4 7 +16
    IN 3208 36 45  
    TOT 6505 72 88 +16
  • Place: T37
  • Division: Boys 14-15
  • Points 0.00
  • Total: 88 (+16)
  • Round 1:88 (+16) Stone Ridge Golf Club
  • Show Scorecard
  • Stone Ridge Golf Club -- 6/13/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 399 334 386 527 186 361 534 163 378 3268 377 455 510 150 500 338 139 368 422 3259 6527
    Par 4 4 4 5 3 4 5 3 4 36 4 4 5 3 5 4 3 4 4 36 72
    Score 6 4 5 6 3 5 6 4 4 43 5 5 6 4 6 5 4 5 5 45 88
    To Par +2 +2 +3 +4 +4 +5 +6 +7 +7   +8 +9 +10 +11 +12 +13 +14 +15 +16   +16
    Hole Yards Par Score To Par
    1 399 4 6 +2
    2 334 4 4 +2
    3 386 4 5 +3
    4 527 5 6 +4
    5 186 3 3 +4
    6 361 4 5 +5
    7 534 5 6 +6
    8 163 3 4 +7
    9 378 4 4 +7
    OUT 3268 36 43  
    10 377 4 5 +8
    11 455 4 5 +9
    12 510 5 6 +10
    13 150 3 4 +11
    14 500 5 6 +12
    15 338 4 5 +13
    16 139 3 4 +14
    17 368 4 5 +15
    18 422 4 5 +16
    IN 3259 36 45  
    TOT 6527 72 88 +16
  • Place: N/A
  • Division: Boys 14-15
  • Points N/A
  • Total: WD