Toledo Junior Golf Association

CJ Beeman Player Profile

CJ Beeman
  • Findlay, OH
  • Class of 2024
  • Age: 17
  • Scoring Average: 88.83
Rankings
Division: Boys 14-18
  • Boys 14-18 Rank: T76
  • Boys 14-18 Points: 23.00
  • Boys 14-18 Scoring Average: 88.83
  • Boys 14-18 Events: 4
Scoring Profile
  • Par 3's: 4.04
  • Par 4's: 5.09
  • Par 5's: 5.65
Scoring Types
  • Eagles: 2 (1.85%)
  • Birdies: 3 (2.78%)
  • Pars: 36 (33.33%)
  • Bogeys: 36 (33.33%)
  • Doubles: 18 (16.67%)
  • Others: 13 (12.04%)
Tournaments
  • Place: 35
  • Division: Boys 16-18
  • Points 0.00
  • Total: 170 (+28)
  • Round 1:84 (+13) Chippewa Golf Club
  • Show Scorecard
  • Chippewa Golf Club -- 7/11/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 488 175 441 489 212 353 332 301 164 2955 343 422 514 523 164 184 382 384 399 3315 6270
    Par 5 3 4 5 3 4 4 4 3 35 4 4 5 5 3 3 4 4 4 36 71
    Score 7 3 6 5 4 5 4 5 3 42 4 5 6 6 3 3 5 5 5 42 84
    To Par +2 +2 +4 +4 +5 +6 +6 +7 +7   +7 +8 +9 +10 +10 +10 +11 +12 +13   +13
    Hole Yards Par Score To Par
    1 488 5 7 +2
    2 175 3 3 +2
    3 441 4 6 +4
    4 489 5 5 +4
    5 212 3 4 +5
    6 353 4 5 +6
    7 332 4 4 +6
    8 301 4 5 +7
    9 164 3 3 +7
    OUT 2955 35 42  
    10 343 4 4 +7
    11 422 4 5 +8
    12 514 5 6 +9
    13 523 5 6 +10
    14 164 3 3 +10
    15 184 3 3 +10
    16 382 4 5 +11
    17 384 4 5 +12
    18 399 4 5 +13
    IN 3315 36 42  
    TOT 6270 71 84 +13
  • Round 2:86 (+15) Chippewa Golf Club
  • Show Scorecard
  • Chippewa Golf Club -- 7/12/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 488 175 441 489 212 353 332 301 164 2955 343 422 514 523 164 184 382 384 399 3315 6270
    Par 5 3 4 5 3 4 4 4 3 35 4 4 5 5 3 3 4 4 4 36 71
    Score 6 4 5 6 3 4 5 5 4 42 7 5 4 5 3 5 6 5 4 44 86
    To Par +1 +2 +3 +4 +4 +4 +5 +6 +7   +10 +11 +10 +10 +10 +12 +14 +15 +15   +15
    Hole Yards Par Score To Par
    1 488 5 6 +1
    2 175 3 4 +2
    3 441 4 5 +3
    4 489 5 6 +4
    5 212 3 3 +4
    6 353 4 4 +4
    7 332 4 5 +5
    8 301 4 5 +6
    9 164 3 4 +7
    OUT 2955 35 42  
    10 343 4 7 +10
    11 422 4 5 +11
    12 514 5 4 +10
    13 523 5 5 +10
    14 164 3 3 +10
    15 184 3 5 +12
    16 382 4 6 +14
    17 384 4 5 +15
    18 399 4 4 +15
    IN 3315 36 44  
    TOT 6270 71 86 +15
  • Place: T75
  • Division: Boys 16-18
  • Points 0.00
  • Total: 101 (+30)
  • Round 1:101 (+30) Heather Downs Country Club
  • Show Scorecard
  • Heather Downs Country Club -- 7/7/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 350 475 377 376 193 447 173 385 355 3131 360 322 402 145 487 377 131 532 363 3119 6250
    Par 4 5 4 4 3 4 3 4 4 35 4 4 4 3 5 4 3 5 4 36 71
    Score 7 5 8 8 4 6 5 5 3 51 6 4 7 3 6 6 6 8 4 50 101
    To Par +3 +3 +7 +11 +12 +14 +16 +17 +16   +18 +18 +21 +21 +22 +24 +27 +30 +30   +30
    Hole Yards Par Score To Par
    1 350 4 7 +3
    2 475 5 5 +3
    3 377 4 8 +7
    4 376 4 8 +11
    5 193 3 4 +12
    6 447 4 6 +14
    7 173 3 5 +16
    8 385 4 5 +17
    9 355 4 3 +16
    OUT 3131 35 51  
    10 360 4 6 +18
    11 322 4 4 +18
    12 402 4 7 +21
    13 145 3 3 +21
    14 487 5 6 +22
    15 377 4 6 +24
    16 131 3 6 +27
    17 532 5 8 +30
    18 363 4 4 +30
    IN 3119 36 50  
    TOT 6250 71 101 +30
  • Place: T38
  • Division: Boys 16-18
  • Points 0.00
  • Total: 174 (+32)
  • Round 1:87 (+16) Ottawa Park Golf Course
  • Show Scorecard
  • Ottawa Park Golf Course -- 6/22/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 502 266 281 473 98 292 124 316 274 2626 293 242 103 233 96 512 345 304 325 2453 5079
    Par 5 4 3 4 5 4 3 4 4 36 4 3 4 4 5 3 4 3 5 35 71
    Score 5 4 4 7 3 7 3 5 7 45 6 4 4 4 3 5 4 5 7 42 87
    To Par E E +1 +4 +2 +5 +5 +6 +9   +11 +12 +12 +12 +10 +12 +12 +14 +16   +16
    Hole Yards Par Score To Par
    1 502 5 5 E
    2 266 4 4 E
    3 281 3 4 +1
    4 473 4 7 +4
    5 98 5 3 +2
    6 292 4 7 +5
    7 124 3 3 +5
    8 316 4 5 +6
    9 274 4 7 +9
    OUT 2626 36 45  
    10 293 4 6 +11
    11 242 3 4 +12
    12 103 4 4 +12
    13 233 4 4 +12
    14 96 5 3 +10
    15 512 3 5 +12
    16 345 4 4 +12
    17 304 3 5 +14
    18 325 5 7 +16
    IN 2453 35 42  
    TOT 5079 71 87 +16
  • Round 2:87 (+16) Detwiler Golf Club
  • Show Scorecard
  • Detwiler Golf Club -- 6/23/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 363 171 356 388 511 171 411 142 493 3006 494 365 210 408 498 397 185 371 436 3364 6370
    Par 4 3 4 4 5 3 4 3 5 35 5 4 3 4 5 4 3 4 4 36 71
    Score 7 4 4 5 7 2 4 4 6 43 8 4 5 5 6 4 4 4 4 44 87
    To Par +3 +4 +4 +5 +7 +6 +6 +7 +8   +11 +11 +13 +14 +15 +15 +16 +16 +16   +16
    Hole Yards Par Score To Par
    1 363 4 7 +3
    2 171 3 4 +4
    3 356 4 4 +4
    4 388 4 5 +5
    5 511 5 7 +7
    6 171 3 2 +6
    7 411 4 4 +6
    8 142 3 4 +7
    9 493 5 6 +8
    OUT 3006 35 43  
    10 494 5 8 +11
    11 365 4 4 +11
    12 210 3 5 +13
    13 408 4 5 +14
    14 498 5 6 +15
    15 397 4 4 +15
    16 185 3 4 +16
    17 371 4 4 +16
    18 436 4 4 +16
    IN 3364 36 44  
    TOT 6370 71 87 +16
  • Place: T25
  • Division: Boys 16-18
  • Points 23.00
  • Total: 88 (+16)
  • Round 1:88 (+16) Maumee Bay State Park Golf Club
  • Show Scorecard
  • Maumee Bay State Park Golf Club -- 6/1/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 394 331 377 154 533 333 487 170 402 3181 404 168 426 355 511 197 412 404 499 3376 6557
    Par 4 4 4 3 5 4 5 3 4 36 4 3 4 4 5 3 4 4 5 36 72
    Score 4 4 4 5 6 4 5 4 6 42 4 6 5 6 5 5 5 5 5 46 88
    To Par E E E +2 +3 +3 +3 +4 +6   +6 +9 +10 +12 +12 +14 +15 +16 +16   +16
    Hole Yards Par Score To Par
    1 394 4 4 E
    2 331 4 4 E
    3 377 4 4 E
    4 154 3 5 +2
    5 533 5 6 +3
    6 333 4 4 +3
    7 487 5 5 +3
    8 170 3 4 +4
    9 402 4 6 +6
    OUT 3181 36 42  
    10 404 4 4 +6
    11 168 3 6 +9
    12 426 4 5 +10
    13 355 4 6 +12
    14 511 5 5 +12
    15 197 3 5 +14
    16 412 4 5 +15
    17 404 4 5 +16
    18 499 5 5 +16
    IN 3376 36 46  
    TOT 6557 72 88 +16