Toledo Junior Golf Association

Conner Musil Player Profile

Conner Musil
  • Temperance, MI
  • Class of 2023
  • Age: 18
  • Scoring Average: 80.62
Rankings
Division: Boys 14-18
  • Boys 14-18 Rank: 31
  • Boys 14-18 Points: 395.20
  • Boys 14-18 Scoring Average: 80.62
  • Boys 14-18 Events: 10
Scoring Profile
  • Par 3's: 3.71
  • Par 4's: 4.54
  • Par 5's: 5.29
Scoring Types
  • Eagles: 3 (1.28%)
  • Birdies: 17 (7.26%)
  • Pars: 107 (45.73%)
  • Bogeys: 73 (31.20%)
  • Doubles: 26 (11.11%)
  • Others: 8 (3.42%)
Tournaments
  • Place: T28
  • Division: Boys 16-18
  • Points 0.00
  • Total: 88 (+17)
  • Round 1:88 (+17) Inverness Club
  • Show Scorecard
  • Inverness Club -- 7/25/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 387 394 197 385 141 430 434 522 344 3234 345 368 152 495 420 417 393 411 305 3306 6540
    Par 4 4 3 4 3 4 4 5 4 35 4 4 3 5 4 4 4 4 4 36 71
    Score 4 4 3 6 3 5 5 7 5 42 7 5 3 6 5 5 6 4 5 46 88
    To Par E E E +2 +2 +3 +4 +6 +7   +10 +11 +11 +12 +13 +14 +16 +16 +17   +17
    Hole Yards Par Score To Par
    1 387 4 4 E
    2 394 4 4 E
    3 197 3 3 E
    4 385 4 6 +2
    5 141 3 3 +2
    6 430 4 5 +3
    7 434 4 5 +4
    8 522 5 7 +6
    9 344 4 5 +7
    OUT 3234 35 42  
    10 345 4 7 +10
    11 368 4 5 +11
    12 152 3 3 +11
    13 495 5 6 +12
    14 420 4 5 +13
    15 417 4 5 +14
    16 393 4 6 +16
    17 411 4 4 +16
    18 305 4 5 +17
    IN 3306 36 46  
    TOT 6540 71 88 +17
  • Place: T14
  • Division: Boys 16-18
  • Points 66.60
  • Total: 152 (+12)
  • Round 1:80 (+10) South Toledo Golf Club
  • Show Scorecard
  • South Toledo Golf Club -- 7/18/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 375 398 406 279 343 328 133 475 391 3128 378 305 150 396 413 505 203 421 408 3179 6307
    Par 4 4 4 3 4 4 3 5 4 35 4 4 3 4 4 5 3 4 4 35 70
    Score 4 4 5 4 6 5 5 4 5 42 5 4 3 4 5 6 3 4 4 38 80
    To Par E E +1 +2 +4 +5 +7 +6 +7   +8 +8 +8 +8 +9 +10 +10 +10 +10   +10
    Hole Yards Par Score To Par
    1 375 4 4 E
    2 398 4 4 E
    3 406 4 5 +1
    4 279 3 4 +2
    5 343 4 6 +4
    6 328 4 5 +5
    7 133 3 5 +7
    8 475 5 4 +6
    9 391 4 5 +7
    OUT 3128 35 42  
    10 378 4 5 +8
    11 305 4 4 +8
    12 150 3 3 +8
    13 396 4 4 +8
    14 413 4 5 +9
    15 505 5 6 +10
    16 203 3 3 +10
    17 421 4 4 +10
    18 408 4 4 +10
    IN 3179 35 38  
    TOT 6307 70 80 +10
  • Round 2:72 (+2) South Toledo Golf Club
  • Show Scorecard
  • South Toledo Golf Club -- 7/19/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 375 398 406 279 343 328 133 475 391 3128 378 305 150 396 413 505 203 421 408 3179 6307
    Par 4 4 4 3 4 4 3 5 4 35 4 4 3 4 4 5 3 4 4 35 70
    Score 4 5 5 3 3 4 3 5 5 37 5 4 3 5 4 3 3 4 4 35 72
    To Par E +1 +2 +2 +1 +1 +1 +1 +2   +3 +3 +3 +4 +4 +2 +2 +2 +2   +2
    Hole Yards Par Score To Par
    1 375 4 4 E
    2 398 4 5 +1
    3 406 4 5 +2
    4 279 3 3 +2
    5 343 4 3 +1
    6 328 4 4 +1
    7 133 3 3 +1
    8 475 5 5 +1
    9 391 4 5 +2
    OUT 3128 35 37  
    10 378 4 5 +3
    11 305 4 4 +3
    12 150 3 3 +3
    13 396 4 5 +4
    14 413 4 4 +4
    15 505 5 3 +2
    16 203 3 3 +2
    17 421 4 4 +2
    18 408 4 4 +2
    IN 3179 35 35  
    TOT 6307 70 72 +2
  • Place: T31
  • Division: Boys 16-18
  • Points 0.00
  • Total: 80 (+8)
  • Round 1:80 (+8) Eagles Landing
  • Show Scorecard
  • Eagles Landing -- 7/14/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 352 375 179 455 398 380 512 130 381 3162 416 156 375 401 510 365 415 145 500 3283 6445
    Par 4 4 3 5 4 4 5 3 4 36 4 3 4 4 5 4 4 3 5 36 72
    Score 3 5 4 5 4 4 7 3 4 39 4 4 4 4 6 4 4 6 5 41 80
    To Par -1 E +1 +1 +1 +1 +3 +3 +3   +3 +4 +4 +4 +5 +5 +5 +8 +8   +8
    Hole Yards Par Score To Par
    1 352 4 3 -1
    2 375 4 5 E
    3 179 3 4 +1
    4 455 5 5 +1
    5 398 4 4 +1
    6 380 4 4 +1
    7 512 5 7 +3
    8 130 3 3 +3
    9 381 4 4 +3
    OUT 3162 36 39  
    10 416 4 4 +3
    11 156 3 4 +4
    12 375 4 4 +4
    13 401 4 4 +4
    14 510 5 6 +5
    15 365 4 4 +5
    16 415 4 4 +5
    17 145 3 6 +8
    18 500 5 5 +8
    IN 3283 36 41  
    TOT 6445 72 80 +8
  • Place: T15
  • Division: Boys 16-18
  • Points 66.60
  • Total: 157 (+15)
  • Round 1:79 (+8) Chippewa Golf Club
  • Show Scorecard
  • Chippewa Golf Club -- 7/11/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 488 175 441 489 212 353 332 301 164 2955 343 422 514 523 164 184 382 384 399 3315 6270
    Par 5 3 4 5 3 4 4 4 3 35 4 4 5 5 3 3 4 4 4 36 71
    Score 6 4 4 6 3 4 4 3 4 38 4 6 4 5 3 5 4 5 5 41 79
    To Par +1 +2 +2 +3 +3 +3 +3 +2 +3   +3 +5 +4 +4 +4 +6 +6 +7 +8   +8
    Hole Yards Par Score To Par
    1 488 5 6 +1
    2 175 3 4 +2
    3 441 4 4 +2
    4 489 5 6 +3
    5 212 3 3 +3
    6 353 4 4 +3
    7 332 4 4 +3
    8 301 4 3 +2
    9 164 3 4 +3
    OUT 2955 35 38  
    10 343 4 4 +3
    11 422 4 6 +5
    12 514 5 4 +4
    13 523 5 5 +4
    14 164 3 3 +4
    15 184 3 5 +6
    16 382 4 4 +6
    17 384 4 5 +7
    18 399 4 5 +8
    IN 3315 36 41  
    TOT 6270 71 79 +8
  • Round 2:78 (+7) Chippewa Golf Club
  • Show Scorecard
  • Chippewa Golf Club -- 7/12/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 488 175 441 489 212 353 332 301 164 2955 343 422 514 523 164 184 382 384 399 3315 6270
    Par 5 3 4 5 3 4 4 4 3 35 4 4 5 5 3 3 4 4 4 36 71
    Score 4 4 6 4 4 4 4 3 3 36 5 6 5 5 5 3 4 5 4 42 78
    To Par -1 E +2 +1 +2 +2 +2 +1 +1   +2 +4 +4 +4 +6 +6 +6 +7 +7   +7
    Hole Yards Par Score To Par
    1 488 5 4 -1
    2 175 3 4 E
    3 441 4 6 +2
    4 489 5 4 +1
    5 212 3 4 +2
    6 353 4 4 +2
    7 332 4 4 +2
    8 301 4 3 +1
    9 164 3 3 +1
    OUT 2955 35 36  
    10 343 4 5 +2
    11 422 4 6 +4
    12 514 5 5 +4
    13 523 5 5 +4
    14 164 3 5 +6
    15 184 3 3 +6
    16 382 4 4 +6
    17 384 4 5 +7
    18 399 4 4 +7
    IN 3315 36 42  
    TOT 6270 71 78 +7
  • Place: T7
  • Division: Boys 16-18
  • Points 82.50
  • Total: 75 (+4)
  • Round 1:75 (+4) Heather Downs Country Club
  • Show Scorecard
  • Heather Downs Country Club -- 7/7/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 350 475 377 376 193 447 173 385 355 3131 360 322 402 145 487 377 131 532 363 3119 6250
    Par 4 5 4 4 3 4 3 4 4 35 4 4 4 3 5 4 3 5 4 36 71
    Score 4 6 4 4 3 5 2 4 5 37 3 5 3 2 5 4 5 6 5 38 75
    To Par E +1 +1 +1 +1 +2 +1 +1 +2   +1 +2 +1 E E E +2 +3 +4   +4
    Hole Yards Par Score To Par
    1 350 4 4 E
    2 475 5 6 +1
    3 377 4 4 +1
    4 376 4 4 +1
    5 193 3 3 +1
    6 447 4 5 +2
    7 173 3 2 +1
    8 385 4 4 +1
    9 355 4 5 +2
    OUT 3131 35 37  
    10 360 4 3 +1
    11 322 4 5 +2
    12 402 4 3 +1
    13 145 3 2 E
    14 487 5 5 E
    15 377 4 4 E
    16 131 3 5 +2
    17 532 5 6 +3
    18 363 4 5 +4
    IN 3119 36 38  
    TOT 6250 71 75 +4
  • Place: T27
  • Division: Boys 16-18
  • Points 0.00
  • Total: 87 (+17)
  • Round 1:87 (+17) Toledo Country Club
  • Show Scorecard
  • Toledo Country Club -- 7/5/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 313 409 154 400 372 467 142 387 412 3056 555 371 228 361 142 385 370 182 488 3082 6138
    Par 4 4 3 4 4 5 3 4 4 35 5 4 3 4 3 4 4 3 5 35 70
    Score 6 6 3 4 3 7 5 5 4 43 6 5 4 6 4 5 5 4 5 44 87
    To Par +2 +4 +4 +4 +3 +5 +7 +8 +8   +9 +10 +11 +13 +14 +15 +16 +17 +17   +17
    Hole Yards Par Score To Par
    1 313 4 6 +2
    2 409 4 6 +4
    3 154 3 3 +4
    4 400 4 4 +4
    5 372 4 3 +3
    6 467 5 7 +5
    7 142 3 5 +7
    8 387 4 5 +8
    9 412 4 4 +8
    OUT 3056 35 43  
    10 555 5 6 +9
    11 371 4 5 +10
    12 228 3 4 +11
    13 361 4 6 +13
    14 142 3 4 +14
    15 385 4 5 +15
    16 370 4 5 +16
    17 182 3 4 +17
    18 488 5 5 +17
    IN 3082 35 44  
    TOT 6138 70 87 +17
  • Place: T18
  • Division: Boys 16-18
  • Points 52.50
  • Total: 80 (+9)
  • Round 1:80 (+9) Highland Meadows Golf Club
  • Show Scorecard
  • Highland Meadows Golf Club -- 6/27/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 365 400 390 324 184 400 393 523 532 3511 347 153 363 376 400 147 577 120 355 2838 6349
    Par 4 4 4 4 3 4 4 5 5 37 4 3 4 4 4 3 5 3 4 34 71
    Score 4 5 4 4 4 4 4 5 5 39 6 3 5 4 4 3 6 3 7 41 80
    To Par E +1 +1 +1 +2 +2 +2 +2 +2   +4 +4 +5 +5 +5 +5 +6 +6 +9   +9
    Hole Yards Par Score To Par
    1 365 4 4 E
    2 400 4 5 +1
    3 390 4 4 +1
    4 324 4 4 +1
    5 184 3 4 +2
    6 400 4 4 +2
    7 393 4 4 +2
    8 523 5 5 +2
    9 532 5 5 +2
    OUT 3511 37 39  
    10 347 4 6 +4
    11 153 3 3 +4
    12 363 4 5 +5
    13 376 4 4 +5
    14 400 4 4 +5
    15 147 3 3 +5
    16 577 5 6 +6
    17 120 3 3 +6
    18 355 4 7 +9
    IN 2838 34 41  
    TOT 6349 71 80 +9
  • Place: T8
  • Division: Boys 16-18
  • Points 96.00
  • Total: 152 (+10)
  • Round 1:77 (+6) Ottawa Park Golf Course
  • Show Scorecard
  • Ottawa Park Golf Course -- 6/22/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 502 266 281 473 98 292 124 316 274 2626 293 242 103 233 96 512 345 304 325 2453 5079
    Par 5 4 3 4 5 4 3 4 4 36 4 3 4 4 5 3 4 3 5 35 71
    Score 6 5 6 5 3 4 2 5 4 40 4 4 3 4 3 5 4 6 4 37 77
    To Par +1 +2 +5 +6 +4 +4 +3 +4 +4   +4 +5 +4 +4 +2 +4 +4 +7 +6   +6
    Hole Yards Par Score To Par
    1 502 5 6 +1
    2 266 4 5 +2
    3 281 3 6 +5
    4 473 4 5 +6
    5 98 5 3 +4
    6 292 4 4 +4
    7 124 3 2 +3
    8 316 4 5 +4
    9 274 4 4 +4
    OUT 2626 36 40  
    10 293 4 4 +4
    11 242 3 4 +5
    12 103 4 3 +4
    13 233 4 4 +4
    14 96 5 3 +2
    15 512 3 5 +4
    16 345 4 4 +4
    17 304 3 6 +7
    18 325 5 4 +6
    IN 2453 35 37  
    TOT 5079 71 77 +6
  • Round 2:75 (+4) Detwiler Golf Club
  • Show Scorecard
  • Detwiler Golf Club -- 6/23/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 363 171 356 388 511 171 411 142 493 3006 494 365 210 408 498 397 185 371 436 3364 6370
    Par 4 3 4 4 5 3 4 3 5 35 5 4 3 4 5 4 3 4 4 36 71
    Score 5 3 4 4 6 4 4 3 5 38 4 4 3 4 5 5 3 5 4 37 75
    To Par +1 +1 +1 +1 +2 +3 +3 +3 +3   +2 +2 +2 +2 +2 +3 +3 +4 +4   +4
    Hole Yards Par Score To Par
    1 363 4 5 +1
    2 171 3 3 +1
    3 356 4 4 +1
    4 388 4 4 +1
    5 511 5 6 +2
    6 171 3 4 +3
    7 411 4 4 +3
    8 142 3 3 +3
    9 493 5 5 +3
    OUT 3006 35 38  
    10 494 5 4 +2
    11 365 4 4 +2
    12 210 3 3 +2
    13 408 4 4 +2
    14 498 5 5 +2
    15 397 4 5 +3
    16 185 3 3 +3
    17 371 4 5 +4
    18 436 4 4 +4
    IN 3364 36 37  
    TOT 6370 71 75 +4
  • Place: T29
  • Division: Boys 16-18
  • Points 0.00
  • Total: 89 (+17)
  • Round 1:89 (+17) Belmont Country Club
  • Show Scorecard
  • Belmont Country Club -- 6/21/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 408 490 383 132 347 550 380 180 427 3297 378 331 457 157 368 555 372 163 427 3208 6505
    Par 4 5 4 3 4 5 4 3 4 36 4 4 5 3 4 5 4 3 4 36 72
    Score 4 6 4 5 5 6 6 4 5 45 4 4 6 3 6 8 4 3 6 44 89
    To Par E +1 +1 +3 +4 +5 +7 +8 +9   +9 +9 +10 +10 +12 +15 +15 +15 +17   +17
    Hole Yards Par Score To Par
    1 408 4 4 E
    2 490 5 6 +1
    3 383 4 4 +1
    4 132 3 5 +3
    5 347 4 5 +4
    6 550 5 6 +5
    7 380 4 6 +7
    8 180 3 4 +8
    9 427 4 5 +9
    OUT 3297 36 45  
    10 378 4 4 +9
    11 331 4 4 +9
    12 457 5 6 +10
    13 157 3 3 +10
    14 368 4 6 +12
    15 555 5 8 +15
    16 372 4 4 +15
    17 163 3 3 +15
    18 427 4 6 +17
    IN 3208 36 44  
    TOT 6505 72 89 +17
  • Place: T24
  • Division: Boys 16-18
  • Points 31.00
  • Total: 88 (+17)
  • Round 1:88 (+17) Stone Oak Country Club
  • Show Scorecard
  • Stone Oak Country Club -- 6/3/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 416 525 364 153 350 479 393 168 437 3285 399 515 415 350 147 351 111 345 357 2990 6275
    Par 4 5 4 3 4 5 4 3 4 36 4 5 4 4 3 4 3 4 4 35 71
    Score 4 6 4 6 7 5 6 3 5 46 5 5 6 4 5 4 4 4 5 42 88
    To Par E +1 +1 +4 +7 +7 +9 +9 +10   +11 +11 +13 +13 +15 +15 +16 +16 +17   +17
    Hole Yards Par Score To Par
    1 416 4 4 E
    2 525 5 6 +1
    3 364 4 4 +1
    4 153 3 6 +4
    5 350 4 7 +7
    6 479 5 5 +7
    7 393 4 6 +9
    8 168 3 3 +9
    9 437 4 5 +10
    OUT 3285 36 46  
    10 399 4 5 +11
    11 515 5 5 +11
    12 415 4 6 +13
    13 350 4 4 +13
    14 147 3 5 +15
    15 351 4 4 +15
    16 111 3 4 +16
    17 345 4 4 +16
    18 357 4 5 +17
    IN 2990 35 42  
    TOT 6275 71 88 +17