Toledo Junior Golf Association

Connor Nartker Player Profile

Connor Nartker
  • Kalida, OH
  • Class of 2025
  • Age: 16
  • Scoring Average: 78.3
Rankings
Division: Boys 14-18
  • Boys 14-18 Rank: 27
  • Boys 14-18 Points: 486.99
  • Boys 14-18 Scoring Average: 78.30
  • Boys 14-18 Events: 8
Scoring Profile
  • Par 3's: 3.50
  • Par 4's: 4.43
  • Par 5's: 5.19
Scoring Types
  • Eagles: 1 (0.56%)
  • Birdies: 15 (8.33%)
  • Pars: 94 (52.22%)
  • Bogeys: 52 (28.89%)
  • Doubles: 16 (8.89%)
  • Others: 2 (1.11%)
Tournaments
  • Place: T11
  • Division: Boys 14-15
  • Points 78.00
  • Total: 79 (+8)
  • Round 1:79 (+8) Inverness Club
  • Show Scorecard
  • Inverness Club -- 7/25/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 387 394 197 385 141 430 434 522 344 3234 345 368 152 495 420 417 393 411 305 3306 6540
    Par 4 4 3 4 3 4 4 5 4 35 4 4 3 5 4 4 4 4 4 36 71
    Score 3 6 3 5 2 5 5 5 3 37 4 4 3 5 5 6 5 6 4 42 79
    To Par -1 +1 +1 +2 +1 +2 +3 +3 +2   +2 +2 +2 +2 +3 +5 +6 +8 +8   +8
    Hole Yards Par Score To Par
    1 387 4 3 -1
    2 394 4 6 +1
    3 197 3 3 +1
    4 385 4 5 +2
    5 141 3 2 +1
    6 430 4 5 +2
    7 434 4 5 +3
    8 522 5 5 +3
    9 344 4 3 +2
    OUT 3234 35 37  
    10 345 4 4 +2
    11 368 4 4 +2
    12 152 3 3 +2
    13 495 5 5 +2
    14 420 4 5 +3
    15 417 4 6 +5
    16 393 4 5 +6
    17 411 4 6 +8
    18 305 4 4 +8
    IN 3306 36 42  
    TOT 6540 71 79 +8
  • Place: T19
  • Division: Boys 14-15
  • Points 61.80
  • Total: 154 (+14)
  • Round 1:75 (+5) South Toledo Golf Club
  • Show Scorecard
  • South Toledo Golf Club -- 7/18/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 375 398 406 279 343 328 133 475 391 3128 378 305 150 396 413 505 203 421 408 3179 6307
    Par 4 4 4 3 4 4 3 5 4 35 4 4 3 4 4 5 3 4 4 35 70
    Score 4 4 6 5 4 3 3 4 6 39 4 3 4 4 4 5 3 4 5 36 75
    To Par +1 +1 +3 +5 +5 +4 +4 +3 +5   E -1 E E E E E E +1   +5
    Hole Yards Par Score To Par
    1 375 4 4 +1
    2 398 4 4 +1
    3 406 4 6 +3
    4 279 3 5 +5
    5 343 4 4 +5
    6 328 4 3 +4
    7 133 3 3 +4
    8 475 5 4 +3
    9 391 4 6 +5
    OUT 3128 35 39  
    10 378 4 4 E
    11 305 4 3 -1
    12 150 3 4 E
    13 396 4 4 E
    14 413 4 4 E
    15 505 5 5 E
    16 203 3 3 E
    17 421 4 4 E
    18 408 4 5 +1
    IN 3179 35 36  
    TOT 6307 70 75 +5
  • Round 2:79 (+9) South Toledo Golf Club
  • Show Scorecard
  • South Toledo Golf Club -- 7/19/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 375 398 406 279 343 328 133 475 391 3128 378 305 150 396 413 505 203 421 408 3179 6307
    Par 4 4 4 3 4 4 3 5 4 35 4 4 3 4 4 5 3 4 4 35 70
    Score 4 4 5 4 5 4 3 6 4 39 4 4 4 6 4 5 3 4 6 40 79
    To Par E E +1 +2 +3 +3 +3 +4 +4   +4 +4 +5 +7 +7 +7 +7 +7 +9   +9
    Hole Yards Par Score To Par
    1 375 4 4 E
    2 398 4 4 E
    3 406 4 5 +1
    4 279 3 4 +2
    5 343 4 5 +3
    6 328 4 4 +3
    7 133 3 3 +3
    8 475 5 6 +4
    9 391 4 4 +4
    OUT 3128 35 39  
    10 378 4 4 +4
    11 305 4 4 +4
    12 150 3 4 +5
    13 396 4 6 +7
    14 413 4 4 +7
    15 505 5 5 +7
    16 203 3 3 +7
    17 421 4 4 +7
    18 408 4 6 +9
    IN 3179 35 40  
    TOT 6307 70 79 +9
  • Place: T23
  • Division: Boys 14-15
  • Points 20.14
  • Total: 78 (+6)
  • Round 1:78 (+6) Eagles Landing
  • Show Scorecard
  • Eagles Landing -- 7/14/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 352 375 179 455 398 380 512 130 381 3162 416 156 375 401 510 365 415 145 500 3283 6445
    Par 4 4 3 5 4 4 5 3 4 36 4 3 4 4 5 4 4 3 5 36 72
    Score 5 4 3 8 4 4 6 3 5 42 4 3 4 4 6 3 4 3 5 36 78
    To Par +1 +1 +1 +4 +4 +4 +5 +5 +6   +6 +6 +6 +6 +7 +6 +6 +6 +6   +6
    Hole Yards Par Score To Par
    1 352 4 5 +1
    2 375 4 4 +1
    3 179 3 3 +1
    4 455 5 8 +4
    5 398 4 4 +4
    6 380 4 4 +4
    7 512 5 6 +5
    8 130 3 3 +5
    9 381 4 5 +6
    OUT 3162 36 42  
    10 416 4 4 +6
    11 156 3 3 +6
    12 375 4 4 +6
    13 401 4 4 +6
    14 510 5 6 +7
    15 365 4 3 +6
    16 415 4 4 +6
    17 145 3 3 +6
    18 500 5 5 +6
    IN 3283 36 36  
    TOT 6445 72 78 +6
  • Place: T23
  • Division: Boys 14-15
  • Points 35.25
  • Total: 79 (+8)
  • Round 1:79 (+8) Heather Downs Country Club
  • Show Scorecard
  • Heather Downs Country Club -- 7/7/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 350 475 377 376 193 447 173 385 355 3131 360 322 402 145 487 377 131 532 363 3119 6250
    Par 4 5 4 4 3 4 3 4 4 35 4 4 4 3 5 4 3 5 4 36 71
    Score 4 5 4 6 4 4 4 5 5 41 5 4 5 3 5 4 4 4 4 38 79
    To Par +2 +2 +2 +4 +5 +5 +6 +7 +8   +1 +1 +2 +2 +2 +2 +3 +2 +2   +8
    Hole Yards Par Score To Par
    1 350 4 4 +2
    2 475 5 5 +2
    3 377 4 4 +2
    4 376 4 6 +4
    5 193 3 4 +5
    6 447 4 4 +5
    7 173 3 4 +6
    8 385 4 5 +7
    9 355 4 5 +8
    OUT 3131 35 41  
    10 360 4 5 +1
    11 322 4 4 +1
    12 402 4 5 +2
    13 145 3 3 +2
    14 487 5 5 +2
    15 377 4 4 +2
    16 131 3 4 +3
    17 532 5 4 +2
    18 363 4 4 +2
    IN 3119 36 38  
    TOT 6250 71 79 +8
  • Place: T19
  • Division: Boys 14-15
  • Points 61.80
  • Total: 84 (+14)
  • Round 1:84 (+14) Toledo Country Club
  • Show Scorecard
  • Toledo Country Club -- 7/5/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 313 409 154 400 372 467 142 387 412 3056 555 371 228 361 142 385 370 182 488 3082 6138
    Par 4 4 3 4 4 5 3 4 4 35 5 4 3 4 3 4 4 3 5 35 70
    Score 5 4 5 6 5 5 3 6 5 44 5 6 3 5 3 3 4 4 7 40 84
    To Par +1 +1 +3 +5 +6 +6 +6 +8 +9   +9 +11 +11 +12 +12 +11 +11 +12 +14   +14
    Hole Yards Par Score To Par
    1 313 4 5 +1
    2 409 4 4 +1
    3 154 3 5 +3
    4 400 4 6 +5
    5 372 4 5 +6
    6 467 5 5 +6
    7 142 3 3 +6
    8 387 4 6 +8
    9 412 4 5 +9
    OUT 3056 35 44  
    10 555 5 5 +9
    11 371 4 6 +11
    12 228 3 3 +11
    13 361 4 5 +12
    14 142 3 3 +12
    15 385 4 3 +11
    16 370 4 4 +11
    17 182 3 4 +12
    18 488 5 7 +14
    IN 3082 35 40  
    TOT 6138 70 84 +14
  • Place: 7
  • Division: Boys 14-15
  • Points 108.00
  • Total: 151 (+9)
  • Round 1:76 (+5) Ottawa Park Golf Course
  • Show Scorecard
  • Ottawa Park Golf Course -- 6/22/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 502 266 281 473 98 292 124 316 274 2626 293 242 103 233 96 512 345 304 325 2453 5079
    Par 5 4 3 4 5 4 3 4 4 36 4 3 4 4 5 3 4 3 5 35 71
    Score 6 4 4 5 4 5 3 4 4 39 4 3 3 5 3 4 4 6 5 37 76
    To Par +1 +1 +2 +3 +2 +3 +3 +3 +3   +3 +3 +2 +3 +1 +2 +2 +5 +5   +5
    Hole Yards Par Score To Par
    1 502 5 6 +1
    2 266 4 4 +1
    3 281 3 4 +2
    4 473 4 5 +3
    5 98 5 4 +2
    6 292 4 5 +3
    7 124 3 3 +3
    8 316 4 4 +3
    9 274 4 4 +3
    OUT 2626 36 39  
    10 293 4 4 +3
    11 242 3 3 +3
    12 103 4 3 +2
    13 233 4 5 +3
    14 96 5 3 +1
    15 512 3 4 +2
    16 345 4 4 +2
    17 304 3 6 +5
    18 325 5 5 +5
    IN 2453 35 37  
    TOT 5079 71 76 +5
  • Round 2:75 (+4) Detwiler Golf Club
  • Show Scorecard
  • Detwiler Golf Club -- 6/23/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 363 171 356 388 511 171 411 142 493 3006 494 365 210 408 498 397 185 371 436 3364 6370
    Par 4 3 4 4 5 3 4 3 5 35 5 4 3 4 5 4 3 4 4 36 71
    Score 4 4 5 4 6 3 4 3 6 39 5 3 4 4 5 5 2 3 5 36 75
    To Par E +1 +2 +2 +3 +3 +3 +3 +4   +4 +3 +4 +4 +4 +5 +4 +3 +4   +4
    Hole Yards Par Score To Par
    1 363 4 4 E
    2 171 3 4 +1
    3 356 4 5 +2
    4 388 4 4 +2
    5 511 5 6 +3
    6 171 3 3 +3
    7 411 4 4 +3
    8 142 3 3 +3
    9 493 5 6 +4
    OUT 3006 35 39  
    10 494 5 5 +4
    11 365 4 3 +3
    12 210 3 4 +4
    13 408 4 4 +4
    14 498 5 5 +4
    15 397 4 5 +5
    16 185 3 2 +4
    17 371 4 3 +3
    18 436 4 5 +4
    IN 3364 36 36  
    TOT 6370 71 75 +4
  • Place: T11
  • Division: Boys 14-15
  • Points 67.50
  • Total: 78 (+6)
  • Round 1:78 (+6) Stone Ridge Golf Club
  • Show Scorecard
  • Stone Ridge Golf Club -- 6/13/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 399 334 386 527 186 361 534 163 378 3268 377 455 510 150 500 338 139 368 422 3259 6527
    Par 4 4 4 5 3 4 5 3 4 36 4 4 5 3 5 4 3 4 4 36 72
    Score 4 4 6 5 4 4 5 3 5 40 4 4 5 4 5 4 4 4 4 38 78
    To Par E E +2 +2 +3 +3 +3 +3 +4   +4 +4 +4 +5 +5 +5 +6 +6 +6   +6
    Hole Yards Par Score To Par
    1 399 4 4 E
    2 334 4 4 E
    3 386 4 6 +2
    4 527 5 5 +2
    5 186 3 4 +3
    6 361 4 4 +3
    7 534 5 5 +3
    8 163 3 3 +3
    9 378 4 5 +4
    OUT 3268 36 40  
    10 377 4 4 +4
    11 455 4 4 +4
    12 510 5 5 +4
    13 150 3 4 +5
    14 500 5 5 +5
    15 338 4 4 +5
    16 139 3 4 +6
    17 368 4 4 +6
    18 422 4 4 +6
    IN 3259 36 38  
    TOT 6527 72 78 +6
  • Place: T15
  • Division: Boys 14-15
  • Points 54.50
  • Total: 80 (+8)
  • Round 1:80 (+8) The Legacy Golf Club
  • Show Scorecard
  • The Legacy Golf Club -- 6/8/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 376 370 516 362 325 144 494 145 375 3107 300 514 361 181 499 435 169 401 359 3219 6326
    Par 4 4 5 4 4 3 5 3 4 36 4 5 4 3 5 4 3 4 4 36 72
    Score 4 5 4 4 5 4 5 4 4 39 5 5 6 3 6 5 3 4 4 41 80
    To Par E +1 E E +1 +2 +2 +3 +3   +4 +4 +6 +6 +7 +8 +8 +8 +8   +8
    Hole Yards Par Score To Par
    1 376 4 4 E
    2 370 4 5 +1
    3 516 5 4 E
    4 362 4 4 E
    5 325 4 5 +1
    6 144 3 4 +2
    7 494 5 5 +2
    8 145 3 4 +3
    9 375 4 4 +3
    OUT 3107 36 39  
    10 300 4 5 +4
    11 514 5 5 +4
    12 361 4 6 +6
    13 181 3 3 +6
    14 499 5 6 +7
    15 435 4 5 +8
    16 169 3 3 +8
    17 401 4 4 +8
    18 359 4 4 +8
    IN 3219 36 41  
    TOT 6326 72 80 +8