Toledo Junior Golf Association

Darin Wray Player Profile

Darin Wray
  • Toledo, OH
  • Class of 2023
  • Age: 18
  • Scoring Average: 80.38
Rankings
Division: Boys 14-18
  • Boys 14-18 Rank: 38
  • Boys 14-18 Points: 258.70
  • Boys 14-18 Scoring Average: 80.38
  • Boys 14-18 Events: 6
Scoring Profile
  • Par 3's: 3.65
  • Par 4's: 4.49
  • Par 5's: 5.41
Scoring Types
  • Eagles: 1 (0.69%)
  • Birdies: 10 (6.94%)
  • Pars: 57 (39.58%)
  • Bogeys: 67 (46.53%)
  • Doubles: 8 (5.56%)
  • Others: 1 (0.69%)
Tournaments
  • Place: T11
  • Division: Boys 16-18
  • Points 78.00
  • Total: 151 (+11)
  • Round 1:76 (+6) South Toledo Golf Club
  • Show Scorecard
  • South Toledo Golf Club -- 7/18/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 375 398 406 279 343 328 133 475 391 3128 378 305 150 396 413 505 203 421 408 3179 6307
    Par 4 4 4 3 4 4 3 5 4 35 4 4 3 4 4 5 3 4 4 35 70
    Score 3 4 4 3 5 4 4 6 5 38 5 3 4 4 4 6 4 4 4 38 76
    To Par -1 -1 -1 -1 E E +1 +2 +3   +4 +3 +4 +4 +4 +5 +6 +6 +6   +6
    Hole Yards Par Score To Par
    1 375 4 3 -1
    2 398 4 4 -1
    3 406 4 4 -1
    4 279 3 3 -1
    5 343 4 5 E
    6 328 4 4 E
    7 133 3 4 +1
    8 475 5 6 +2
    9 391 4 5 +3
    OUT 3128 35 38  
    10 378 4 5 +4
    11 305 4 3 +3
    12 150 3 4 +4
    13 396 4 4 +4
    14 413 4 4 +4
    15 505 5 6 +5
    16 203 3 4 +6
    17 421 4 4 +6
    18 408 4 4 +6
    IN 3179 35 38  
    TOT 6307 70 76 +6
  • Round 2:75 (+5) South Toledo Golf Club
  • Show Scorecard
  • South Toledo Golf Club -- 7/19/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 375 398 406 279 343 328 133 475 391 3128 378 305 150 396 413 505 203 421 408 3179 6307
    Par 4 4 4 3 4 4 3 5 4 35 4 4 3 4 4 5 3 4 4 35 70
    Score 4 5 4 4 4 4 3 5 5 38 4 5 3 4 4 5 3 4 5 37 75
    To Par E +1 +1 +2 +2 +2 +2 +2 +3   +3 +4 +4 +4 +4 +4 +4 +4 +5   +5
    Hole Yards Par Score To Par
    1 375 4 4 E
    2 398 4 5 +1
    3 406 4 4 +1
    4 279 3 4 +2
    5 343 4 4 +2
    6 328 4 4 +2
    7 133 3 3 +2
    8 475 5 5 +2
    9 391 4 5 +3
    OUT 3128 35 38  
    10 378 4 4 +3
    11 305 4 5 +4
    12 150 3 3 +4
    13 396 4 4 +4
    14 413 4 4 +4
    15 505 5 5 +4
    16 203 3 3 +4
    17 421 4 4 +4
    18 408 4 5 +5
    IN 3179 35 37  
    TOT 6307 70 75 +5
  • Place: T31
  • Division: Boys 16-18
  • Points 0.00
  • Total: 80 (+8)
  • Round 1:80 (+8) Eagles Landing
  • Show Scorecard
  • Eagles Landing -- 7/14/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 352 375 179 455 398 380 512 130 381 3162 416 156 375 401 510 365 415 145 500 3283 6445
    Par 4 4 3 5 4 4 5 3 4 36 4 3 4 4 5 4 4 3 5 36 72
    Score 6 5 3 5 5 5 5 3 5 42 4 4 5 4 5 3 5 4 4 38 80
    To Par +2 +3 +3 +3 +4 +5 +5 +5 +6   +6 +7 +8 +8 +8 +7 +8 +9 +8   +8
    Hole Yards Par Score To Par
    1 352 4 6 +2
    2 375 4 5 +3
    3 179 3 3 +3
    4 455 5 5 +3
    5 398 4 5 +4
    6 380 4 5 +5
    7 512 5 5 +5
    8 130 3 3 +5
    9 381 4 5 +6
    OUT 3162 36 42  
    10 416 4 4 +6
    11 156 3 4 +7
    12 375 4 5 +8
    13 401 4 4 +8
    14 510 5 5 +8
    15 365 4 3 +7
    16 415 4 5 +8
    17 145 3 4 +9
    18 500 5 4 +8
    IN 3283 36 38  
    TOT 6445 72 80 +8
  • Place: 21
  • Division: Boys 16-18
  • Points 50.00
  • Total: 82 (+11)
  • Round 1:82 (+11) Highland Meadows Golf Club
  • Show Scorecard
  • Highland Meadows Golf Club -- 6/27/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 365 400 390 324 184 400 393 523 532 3511 347 153 363 376 400 147 577 120 355 2838 6349
    Par 4 4 4 4 3 4 4 5 5 37 4 3 4 4 4 3 5 3 4 34 71
    Score 5 5 4 4 4 3 6 7 7 45 3 2 4 6 5 2 6 4 5 37 82
    To Par +1 +2 +2 +2 +3 +2 +4 +6 +8   +7 +6 +6 +8 +9 +8 +9 +10 +11   +11
    Hole Yards Par Score To Par
    1 365 4 5 +1
    2 400 4 5 +2
    3 390 4 4 +2
    4 324 4 4 +2
    5 184 3 4 +3
    6 400 4 3 +2
    7 393 4 6 +4
    8 523 5 7 +6
    9 532 5 7 +8
    OUT 3511 37 45  
    10 347 4 3 +7
    11 153 3 2 +6
    12 363 4 4 +6
    13 376 4 6 +8
    14 400 4 5 +9
    15 147 3 2 +8
    16 577 5 6 +9
    17 120 3 4 +10
    18 355 4 5 +11
    IN 2838 34 37  
    TOT 6349 71 82 +11
  • Place: T24
  • Division: Boys 16-18
  • Points 37.20
  • Total: 164 (+22)
  • Round 1:81 (+10) Ottawa Park Golf Course
  • Show Scorecard
  • Ottawa Park Golf Course -- 6/22/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 502 266 281 473 98 292 124 316 274 2626 293 242 103 233 96 512 345 304 325 2453 5079
    Par 5 4 3 4 5 4 3 4 4 36 4 3 4 4 5 3 4 3 5 35 71
    Score 5 3 4 6 5 5 4 5 5 42 5 5 3 4 3 5 4 4 6 39 81
    To Par E -1 E +2 +2 +3 +4 +5 +6   +7 +9 +8 +8 +6 +8 +8 +9 +10   +10
    Hole Yards Par Score To Par
    1 502 5 5 E
    2 266 4 3 -1
    3 281 3 4 E
    4 473 4 6 +2
    5 98 5 5 +2
    6 292 4 5 +3
    7 124 3 4 +4
    8 316 4 5 +5
    9 274 4 5 +6
    OUT 2626 36 42  
    10 293 4 5 +7
    11 242 3 5 +9
    12 103 4 3 +8
    13 233 4 4 +8
    14 96 5 3 +6
    15 512 3 5 +8
    16 345 4 4 +8
    17 304 3 4 +9
    18 325 5 6 +10
    IN 2453 35 39  
    TOT 5079 71 81 +10
  • Round 2:83 (+12) Detwiler Golf Club
  • Show Scorecard
  • Detwiler Golf Club -- 6/23/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 363 171 356 388 511 171 411 142 493 3006 494 365 210 408 498 397 185 371 436 3364 6370
    Par 4 3 4 4 5 3 4 3 5 35 5 4 3 4 5 4 3 4 4 36 71
    Score 5 4 5 5 6 4 5 4 5 43 5 5 3 5 5 5 4 4 4 40 83
    To Par +1 +2 +3 +4 +5 +6 +7 +8 +8   +8 +9 +9 +10 +10 +11 +12 +12 +12   +12
    Hole Yards Par Score To Par
    1 363 4 5 +1
    2 171 3 4 +2
    3 356 4 5 +3
    4 388 4 5 +4
    5 511 5 6 +5
    6 171 3 4 +6
    7 411 4 5 +7
    8 142 3 4 +8
    9 493 5 5 +8
    OUT 3006 35 43  
    10 494 5 5 +8
    11 365 4 5 +9
    12 210 3 3 +9
    13 408 4 5 +10
    14 498 5 5 +10
    15 397 4 5 +11
    16 185 3 4 +12
    17 371 4 4 +12
    18 436 4 4 +12
    IN 3364 36 40  
    TOT 6370 71 83 +12
  • Place: T21
  • Division: Boys 16-18
  • Points 40.00
  • Total: 82 (+10)
  • Round 1:82 (+10) The Legacy Golf Club
  • Show Scorecard
  • The Legacy Golf Club -- 6/8/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 376 370 516 362 325 144 494 145 375 3107 300 514 361 181 499 435 169 401 359 3219 6326
    Par 4 4 5 4 4 3 5 3 4 36 4 5 4 3 5 4 3 4 4 36 72
    Score 5 5 6 4 5 4 6 3 5 43 4 5 4 3 5 5 4 5 4 39 82
    To Par +1 +2 +3 +3 +4 +5 +6 +6 +7   +7 +7 +7 +7 +7 +8 +9 +10 +10   +10
    Hole Yards Par Score To Par
    1 376 4 5 +1
    2 370 4 5 +2
    3 516 5 6 +3
    4 362 4 4 +3
    5 325 4 5 +4
    6 144 3 4 +5
    7 494 5 6 +6
    8 145 3 3 +6
    9 375 4 5 +7
    OUT 3107 36 43  
    10 300 4 4 +7
    11 514 5 5 +7
    12 361 4 4 +7
    13 181 3 3 +7
    14 499 5 5 +7
    15 435 4 5 +8
    16 169 3 4 +9
    17 401 4 5 +10
    18 359 4 4 +10
    IN 3219 36 39  
    TOT 6326 72 82 +10
  • Place: T16
  • Division: Boys 16-18
  • Points 53.50
  • Total: 84 (+12)
  • Round 1:84 (+12) Maumee Bay State Park Golf Club
  • Show Scorecard
  • Maumee Bay State Park Golf Club -- 6/1/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 394 331 377 154 533 333 487 170 402 3181 404 168 426 355 511 197 412 404 499 3376 6557
    Par 4 4 4 3 5 4 5 3 4 36 4 3 4 4 5 3 4 4 5 36 72
    Score 5 5 5 3 5 5 5 4 4 41 4 4 5 4 8 4 4 5 5 43 84
    To Par +1 +2 +3 +3 +3 +4 +4 +5 +5   +5 +6 +7 +7 +10 +11 +11 +12 +12   +12
    Hole Yards Par Score To Par
    1 394 4 5 +1
    2 331 4 5 +2
    3 377 4 5 +3
    4 154 3 3 +3
    5 533 5 5 +3
    6 333 4 5 +4
    7 487 5 5 +4
    8 170 3 4 +5
    9 402 4 4 +5
    OUT 3181 36 41  
    10 404 4 4 +5
    11 168 3 4 +6
    12 426 4 5 +7
    13 355 4 4 +7
    14 511 5 8 +10
    15 197 3 4 +11
    16 412 4 4 +11
    17 404 4 5 +12
    18 499 5 5 +12
    IN 3376 36 43  
    TOT 6557 72 84 +12