Toledo Junior Golf Association

Eddie Griffin Player Profile

Eddie Griffin
  • Ottawa Hills, OH
  • Class of 2023
  • Age: 18
  • Scoring Average: 80.38
Rankings
Division: Boys 14-18
  • Boys 14-18 Rank: 30
  • Boys 14-18 Points: 444.17
  • Boys 14-18 Scoring Average: 80.38
  • Boys 14-18 Events: 9
Scoring Profile
  • Par 3's: 3.67
  • Par 4's: 4.61
  • Par 5's: 5.07
Scoring Types
  • Eagles: 2 (0.85%)
  • Birdies: 18 (7.69%)
  • Pars: 105 (44.87%)
  • Bogeys: 80 (34.19%)
  • Doubles: 23 (9.83%)
  • Others: 6 (2.56%)
Tournaments
  • Place: T14
  • Division: Boys 16-18
  • Points 66.60
  • Total: 152 (+12)
  • Round 1:78 (+8) South Toledo Golf Club
  • Show Scorecard
  • South Toledo Golf Club -- 7/18/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 375 398 406 279 343 328 133 475 391 3128 378 305 150 396 413 505 203 421 408 3179 6307
    Par 4 4 4 3 4 4 3 5 4 35 4 4 3 4 4 5 3 4 4 35 70
    Score 4 5 5 4 4 5 2 5 5 39 5 4 2 5 4 7 3 5 4 39 78
    To Par E +1 +2 +3 +3 +4 +3 +3 +4   +5 +5 +4 +5 +5 +7 +7 +8 +8   +8
    Hole Yards Par Score To Par
    1 375 4 4 E
    2 398 4 5 +1
    3 406 4 5 +2
    4 279 3 4 +3
    5 343 4 4 +3
    6 328 4 5 +4
    7 133 3 2 +3
    8 475 5 5 +3
    9 391 4 5 +4
    OUT 3128 35 39  
    10 378 4 5 +5
    11 305 4 4 +5
    12 150 3 2 +4
    13 396 4 5 +5
    14 413 4 4 +5
    15 505 5 7 +7
    16 203 3 3 +7
    17 421 4 5 +8
    18 408 4 4 +8
    IN 3179 35 39  
    TOT 6307 70 78 +8
  • Round 2:74 (+4) South Toledo Golf Club
  • Show Scorecard
  • South Toledo Golf Club -- 7/19/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 375 398 406 279 343 328 133 475 391 3128 378 305 150 396 413 505 203 421 408 3179 6307
    Par 4 4 4 3 4 4 3 5 4 35 4 4 3 4 4 5 3 4 4 35 70
    Score 6 4 6 2 5 4 2 5 5 39 4 4 3 5 4 4 3 4 4 35 74
    To Par +2 +2 +4 +3 +4 +4 +3 +3 +4   +4 +4 +4 +5 +5 +4 +4 +4 +4   +4
    Hole Yards Par Score To Par
    1 375 4 6 +2
    2 398 4 4 +2
    3 406 4 6 +4
    4 279 3 2 +3
    5 343 4 5 +4
    6 328 4 4 +4
    7 133 3 2 +3
    8 475 5 5 +3
    9 391 4 5 +4
    OUT 3128 35 39  
    10 378 4 4 +4
    11 305 4 4 +4
    12 150 3 3 +4
    13 396 4 5 +5
    14 413 4 4 +5
    15 505 5 4 +4
    16 203 3 3 +4
    17 421 4 4 +4
    18 408 4 4 +4
    IN 3179 35 35  
    TOT 6307 70 74 +4
  • Place: T13
  • Division: Boys 16-18
  • Points 56.40
  • Total: 75 (+3)
  • Round 1:75 (+3) Eagles Landing
  • Show Scorecard
  • Eagles Landing -- 7/14/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 352 375 179 455 398 380 512 130 381 3162 416 156 375 401 510 365 415 145 500 3283 6445
    Par 4 4 3 5 4 4 5 3 4 36 4 3 4 4 5 4 4 3 5 36 72
    Score 4 4 4 5 5 5 5 4 5 41 5 4 3 4 3 4 4 3 4 34 75
    To Par E E +1 +1 +2 +3 +3 +4 +5   +6 +7 +6 +6 +4 +4 +4 +4 +3   +3
    Hole Yards Par Score To Par
    1 352 4 4 E
    2 375 4 4 E
    3 179 3 4 +1
    4 455 5 5 +1
    5 398 4 5 +2
    6 380 4 5 +3
    7 512 5 5 +3
    8 130 3 4 +4
    9 381 4 5 +5
    OUT 3162 36 41  
    10 416 4 5 +6
    11 156 3 4 +7
    12 375 4 3 +6
    13 401 4 4 +6
    14 510 5 3 +4
    15 365 4 4 +4
    16 415 4 4 +4
    17 145 3 3 +4
    18 500 5 4 +3
    IN 3283 36 34  
    TOT 6445 72 75 +3
  • Place: T27
  • Division: Boys 16-18
  • Points 0.00
  • Total: 164 (+22)
  • Round 1:81 (+10) Chippewa Golf Club
  • Show Scorecard
  • Chippewa Golf Club -- 7/11/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 488 175 441 489 212 353 332 301 164 2955 343 422 514 523 164 184 382 384 399 3315 6270
    Par 5 3 4 5 3 4 4 4 3 35 4 4 5 5 3 3 4 4 4 36 71
    Score 5 3 4 5 5 5 5 5 3 40 5 5 4 5 3 4 5 6 4 41 81
    To Par E E E E +2 +3 +4 +5 +5   +6 +7 +6 +6 +6 +7 +8 +10 +10   +10
    Hole Yards Par Score To Par
    1 488 5 5 E
    2 175 3 3 E
    3 441 4 4 E
    4 489 5 5 E
    5 212 3 5 +2
    6 353 4 5 +3
    7 332 4 5 +4
    8 301 4 5 +5
    9 164 3 3 +5
    OUT 2955 35 40  
    10 343 4 5 +6
    11 422 4 5 +7
    12 514 5 4 +6
    13 523 5 5 +6
    14 164 3 3 +6
    15 184 3 4 +7
    16 382 4 5 +8
    17 384 4 6 +10
    18 399 4 4 +10
    IN 3315 36 41  
    TOT 6270 71 81 +10
  • Round 2:83 (+12) Chippewa Golf Club
  • Show Scorecard
  • Chippewa Golf Club -- 7/12/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 488 175 441 489 212 353 332 301 164 2955 343 422 514 523 164 184 382 384 399 3315 6270
    Par 5 3 4 5 3 4 4 4 3 35 4 4 5 5 3 3 4 4 4 36 71
    Score 5 4 5 4 4 5 5 5 4 41 5 5 5 6 3 4 5 4 5 42 83
    To Par E +1 +2 +1 +2 +3 +4 +5 +6   +7 +8 +8 +9 +9 +10 +11 +11 +12   +12
    Hole Yards Par Score To Par
    1 488 5 5 E
    2 175 3 4 +1
    3 441 4 5 +2
    4 489 5 4 +1
    5 212 3 4 +2
    6 353 4 5 +3
    7 332 4 5 +4
    8 301 4 5 +5
    9 164 3 4 +6
    OUT 2955 35 41  
    10 343 4 5 +7
    11 422 4 5 +8
    12 514 5 5 +8
    13 523 5 6 +9
    14 164 3 3 +9
    15 184 3 4 +10
    16 382 4 5 +11
    17 384 4 4 +11
    18 399 4 5 +12
    IN 3315 36 42  
    TOT 6270 71 83 +12
  • Place: N/A
  • Division: Boys 16-18
  • Points 0.00
  • Total: DQ
  • Round 1:81 (+10) Heather Downs Country Club
  • Show Scorecard
  • Heather Downs Country Club -- 7/7/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 350 475 377 376 193 447 173 385 355 3131 360 322 402 145 487 377 131 532 363 3119 6250
    Par 4 5 4 4 3 4 3 4 4 35 4 4 4 3 5 4 3 5 4 36 71
    Score 3 5 6 4 6 5 3 5 4 41 5 4 4 5 4 4 3 6 5 40 81
    To Par -1 -1 +1 +1 +4 +5 +5 +6 +6   +7 +7 +7 +9 +8 +8 +8 +9 +10   +10
    Hole Yards Par Score To Par
    1 350 4 3 -1
    2 475 5 5 -1
    3 377 4 6 +1
    4 376 4 4 +1
    5 193 3 6 +4
    6 447 4 5 +5
    7 173 3 3 +5
    8 385 4 5 +6
    9 355 4 4 +6
    OUT 3131 35 41  
    10 360 4 5 +7
    11 322 4 4 +7
    12 402 4 4 +7
    13 145 3 5 +9
    14 487 5 4 +8
    15 377 4 4 +8
    16 131 3 3 +8
    17 532 5 6 +9
    18 363 4 5 +10
    IN 3119 36 40  
    TOT 6250 71 81 +10
  • Place: T11
  • Division: Boys 16-18
  • Points 81.00
  • Total: 80 (+10)
  • Round 1:80 (+10) Toledo Country Club
  • Show Scorecard
  • Toledo Country Club -- 7/5/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 313 409 154 400 372 467 142 387 412 3056 555 371 228 361 142 385 370 182 488 3082 6138
    Par 4 4 3 4 4 5 3 4 4 35 5 4 3 4 3 4 4 3 5 35 70
    Score 4 4 3 5 4 6 6 5 5 42 6 5 3 4 3 4 4 4 5 38 80
    To Par E E E +1 +1 +2 +5 +6 +7   +8 +9 +9 +9 +9 +9 +9 +10 +10   +10
    Hole Yards Par Score To Par
    1 313 4 4 E
    2 409 4 4 E
    3 154 3 3 E
    4 400 4 5 +1
    5 372 4 4 +1
    6 467 5 6 +2
    7 142 3 6 +5
    8 387 4 5 +6
    9 412 4 5 +7
    OUT 3056 35 42  
    10 555 5 6 +8
    11 371 4 5 +9
    12 228 3 3 +9
    13 361 4 4 +9
    14 142 3 3 +9
    15 385 4 4 +9
    16 370 4 4 +9
    17 182 3 4 +10
    18 488 5 5 +10
    IN 3082 35 38  
    TOT 6138 70 80 +10
  • Place: T41
  • Division: Boys 16-18
  • Points 0.00
  • Total: 88 (+17)
  • Round 1:88 (+17) Highland Meadows Golf Club
  • Show Scorecard
  • Highland Meadows Golf Club -- 6/27/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 365 400 390 324 184 400 393 523 532 3511 347 153 363 376 400 147 577 120 355 2838 6349
    Par 4 4 4 4 3 4 4 5 5 37 4 3 4 4 4 3 5 3 4 34 71
    Score 5 7 5 4 4 5 4 5 6 45 5 4 4 4 4 5 6 4 7 43 88
    To Par +1 +4 +5 +5 +6 +7 +7 +7 +8   +9 +10 +10 +10 +10 +12 +13 +14 +17   +17
    Hole Yards Par Score To Par
    1 365 4 5 +1
    2 400 4 7 +4
    3 390 4 5 +5
    4 324 4 4 +5
    5 184 3 4 +6
    6 400 4 5 +7
    7 393 4 4 +7
    8 523 5 5 +7
    9 532 5 6 +8
    OUT 3511 37 45  
    10 347 4 5 +9
    11 153 3 4 +10
    12 363 4 4 +10
    13 376 4 4 +10
    14 400 4 4 +10
    15 147 3 5 +12
    16 577 5 6 +13
    17 120 3 4 +14
    18 355 4 7 +17
    IN 2838 34 43  
    TOT 6349 71 88 +17
  • Place: 12
  • Division: Boys 16-18
  • Points 78.00
  • Total: 156 (+14)
  • Round 1:74 (+3) Ottawa Park Golf Course
  • Show Scorecard
  • Ottawa Park Golf Course -- 6/22/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 502 266 281 473 98 292 124 316 274 2626 293 242 103 233 96 512 345 304 325 2453 5079
    Par 5 4 3 4 5 4 3 4 4 36 4 3 4 4 5 3 4 3 5 35 71
    Score 5 3 4 7 4 4 3 4 3 37 5 4 4 3 3 4 4 5 5 37 74
    To Par E -1 E +3 +2 +2 +2 +2 +1   +2 +3 +3 +2 E +1 +1 +3 +3   +3
    Hole Yards Par Score To Par
    1 502 5 5 E
    2 266 4 3 -1
    3 281 3 4 E
    4 473 4 7 +3
    5 98 5 4 +2
    6 292 4 4 +2
    7 124 3 3 +2
    8 316 4 4 +2
    9 274 4 3 +1
    OUT 2626 36 37  
    10 293 4 5 +2
    11 242 3 4 +3
    12 103 4 4 +3
    13 233 4 3 +2
    14 96 5 3 E
    15 512 3 4 +1
    16 345 4 4 +1
    17 304 3 5 +3
    18 325 5 5 +3
    IN 2453 35 37  
    TOT 5079 71 74 +3
  • Round 2:82 (+11) Detwiler Golf Club
  • Show Scorecard
  • Detwiler Golf Club -- 6/23/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 363 171 356 388 511 171 411 142 493 3006 494 365 210 408 498 397 185 371 436 3364 6370
    Par 4 3 4 4 5 3 4 3 5 35 5 4 3 4 5 4 3 4 4 36 71
    Score 4 3 4 4 4 2 4 5 5 35 6 6 4 6 6 5 6 4 4 47 82
    To Par E E E E -1 -2 -2 E E   +1 +3 +4 +6 +7 +8 +11 +11 +11   +11
    Hole Yards Par Score To Par
    1 363 4 4 E
    2 171 3 3 E
    3 356 4 4 E
    4 388 4 4 E
    5 511 5 4 -1
    6 171 3 2 -2
    7 411 4 4 -2
    8 142 3 5 E
    9 493 5 5 E
    OUT 3006 35 35  
    10 494 5 6 +1
    11 365 4 6 +3
    12 210 3 4 +4
    13 408 4 6 +6
    14 498 5 6 +7
    15 397 4 5 +8
    16 185 3 6 +11
    17 371 4 4 +11
    18 436 4 4 +11
    IN 3364 36 47  
    TOT 6370 71 82 +11
  • Place: T23
  • Division: Boys 16-18
  • Points 47.50
  • Total: 87 (+15)
  • Round 1:87 (+15) Belmont Country Club
  • Show Scorecard
  • Belmont Country Club -- 6/21/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 408 490 383 132 347 550 380 180 427 3297 378 331 457 157 368 555 372 163 427 3208 6505
    Par 4 5 4 3 4 5 4 3 4 36 4 4 5 3 4 5 4 3 4 36 72
    Score 6 7 5 5 6 5 4 4 4 46 4 6 5 3 4 5 5 3 6 41 87
    To Par +2 +4 +5 +7 +9 +9 +9 +10 +10   +10 +12 +12 +12 +12 +12 +13 +13 +15   +15
    Hole Yards Par Score To Par
    1 408 4 6 +2
    2 490 5 7 +4
    3 383 4 5 +5
    4 132 3 5 +7
    5 347 4 6 +9
    6 550 5 5 +9
    7 380 4 4 +9
    8 180 3 4 +10
    9 427 4 4 +10
    OUT 3297 36 46  
    10 378 4 4 +10
    11 331 4 6 +12
    12 457 5 5 +12
    13 157 3 3 +12
    14 368 4 4 +12
    15 555 5 5 +12
    16 372 4 5 +13
    17 163 3 3 +13
    18 427 4 6 +15
    IN 3208 36 41  
    TOT 6505 72 87 +15
  • Place: T12
  • Division: Boys 16-18
  • Points 60.67
  • Total: 79 (+7)
  • Round 1:79 (+7) The Legacy Golf Club
  • Show Scorecard
  • The Legacy Golf Club -- 6/8/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 376 370 516 362 325 144 494 145 375 3107 300 514 361 181 499 435 169 401 359 3219 6326
    Par 4 4 5 4 4 3 5 3 4 36 4 5 4 3 5 4 3 4 4 36 72
    Score 4 6 4 4 4 4 5 3 5 39 4 6 5 4 5 4 3 5 4 40 79
    To Par E +2 +1 +1 +1 +2 +2 +2 +3   +3 +4 +5 +6 +6 +6 +6 +7 +7   +7
    Hole Yards Par Score To Par
    1 376 4 4 E
    2 370 4 6 +2
    3 516 5 4 +1
    4 362 4 4 +1
    5 325 4 4 +1
    6 144 3 4 +2
    7 494 5 5 +2
    8 145 3 3 +2
    9 375 4 5 +3
    OUT 3107 36 39  
    10 300 4 4 +3
    11 514 5 6 +4
    12 361 4 5 +5
    13 181 3 4 +6
    14 499 5 5 +6
    15 435 4 4 +6
    16 169 3 3 +6
    17 401 4 5 +7
    18 359 4 4 +7
    IN 3219 36 40  
    TOT 6326 72 79 +7
  • Place: 17
  • Division: Boys 16-18
  • Points 54.00
  • Total: 83 (+12)
  • Round 1:83 (+12) Stone Oak Country Club
  • Show Scorecard
  • Stone Oak Country Club -- 6/3/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 416 525 364 153 350 479 393 168 437 3285 399 515 415 350 147 351 111 345 357 2990 6275
    Par 4 5 4 3 4 5 4 3 4 36 4 5 4 4 3 4 3 4 4 35 71
    Score 5 5 6 3 4 7 4 3 6 43 4 5 5 4 4 6 4 4 4 40 83
    To Par +1 +1 +3 +3 +3 +5 +5 +5 +7   +7 +7 +8 +8 +9 +11 +12 +12 +12   +12
    Hole Yards Par Score To Par
    1 416 4 5 +1
    2 525 5 5 +1
    3 364 4 6 +3
    4 153 3 3 +3
    5 350 4 4 +3
    6 479 5 7 +5
    7 393 4 4 +5
    8 168 3 3 +5
    9 437 4 6 +7
    OUT 3285 36 43  
    10 399 4 4 +7
    11 515 5 5 +7
    12 415 4 5 +8
    13 350 4 4 +8
    14 147 3 4 +9
    15 351 4 6 +11
    16 111 3 4 +12
    17 345 4 4 +12
    18 357 4 4 +12
    IN 2990 35 40  
    TOT 6275 71 83 +12