Toledo Junior Golf Association

Ian Briars Player Profile

Ian Briars
  • Maumee, OH
  • Class of 2024
  • Age: 17
  • Scoring Average: 74.81
Rankings
Division: Boys 14-18
  • Boys 14-18 Rank: 1
  • Boys 14-18 Points: 2777.57
  • Boys 14-18 Scoring Average: 74.81
  • Boys 14-18 Events: 13
Scoring Profile
  • Par 3's: 3.28
  • Par 4's: 4.22
  • Par 5's: 5.07
Scoring Types
  • Eagles: 2 (0.69%)
  • Birdies: 34 (11.81%)
  • Pars: 170 (59.03%)
  • Bogeys: 69 (23.96%)
  • Doubles: 11 (3.82%)
  • Others: 2 (0.69%)
Tournaments
  • Place: T4
  • Division: Boys 16-18
  • Points 138.00
  • Total: 74 (+3)
  • Round 1:74 (+3) Inverness Club
  • Show Scorecard
  • Inverness Club -- 7/25/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 387 394 197 385 141 430 434 522 344 3234 345 368 152 495 420 417 393 411 305 3306 6540
    Par 4 4 3 4 3 4 4 5 4 35 4 4 3 5 4 4 4 4 4 36 71
    Score 4 6 3 4 3 4 5 5 5 39 4 3 3 5 4 5 4 3 4 35 74
    To Par E +2 +2 +2 +2 +2 +3 +3 +4   +4 +3 +3 +3 +3 +4 +4 +3 +3   +3
    Hole Yards Par Score To Par
    1 387 4 4 E
    2 394 4 6 +2
    3 197 3 3 +2
    4 385 4 4 +2
    5 141 3 3 +2
    6 430 4 4 +2
    7 434 4 5 +3
    8 522 5 5 +3
    9 344 4 5 +4
    OUT 3234 35 39  
    10 345 4 4 +4
    11 368 4 3 +3
    12 152 3 3 +3
    13 495 5 5 +3
    14 420 4 4 +3
    15 417 4 5 +4
    16 393 4 4 +4
    17 411 4 3 +3
    18 305 4 4 +3
    IN 3306 36 35  
    TOT 6540 71 74 +3
  • Place: T21
  • Division: Boys 16-18
  • Points 59.40
  • Total: 155 (+15)
  • Round 1:81 (+11) South Toledo Golf Club
  • Show Scorecard
  • South Toledo Golf Club -- 7/18/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 375 398 406 279 343 328 133 475 391 3128 378 305 150 396 413 505 203 421 408 3179 6307
    Par 4 4 4 3 4 4 3 5 4 35 4 4 3 4 4 5 3 4 4 35 70
    Score 6 4 4 3 5 4 3 6 4 39 5 5 3 5 5 7 3 4 5 42 81
    To Par +2 +2 +2 +2 +3 +3 +3 +4 +4   +5 +6 +6 +7 +8 +10 +10 +10 +11   +11
    Hole Yards Par Score To Par
    1 375 4 6 +2
    2 398 4 4 +2
    3 406 4 4 +2
    4 279 3 3 +2
    5 343 4 5 +3
    6 328 4 4 +3
    7 133 3 3 +3
    8 475 5 6 +4
    9 391 4 4 +4
    OUT 3128 35 39  
    10 378 4 5 +5
    11 305 4 5 +6
    12 150 3 3 +6
    13 396 4 5 +7
    14 413 4 5 +8
    15 505 5 7 +10
    16 203 3 3 +10
    17 421 4 4 +10
    18 408 4 5 +11
    IN 3179 35 42  
    TOT 6307 70 81 +11
  • Round 2:74 (+4) South Toledo Golf Club
  • Show Scorecard
  • South Toledo Golf Club -- 7/19/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 375 398 406 279 343 328 133 475 391 3128 378 305 150 396 413 505 203 421 408 3179 6307
    Par 4 4 4 3 4 4 3 5 4 35 4 4 3 4 4 5 3 4 4 35 70
    Score 4 5 4 4 4 3 4 5 6 39 3 4 3 5 4 5 3 4 4 35 74
    To Par E +1 +1 +2 +2 +1 +2 +2 +4   +3 +3 +3 +4 +4 +4 +4 +4 +4   +4
    Hole Yards Par Score To Par
    1 375 4 4 E
    2 398 4 5 +1
    3 406 4 4 +1
    4 279 3 4 +2
    5 343 4 4 +2
    6 328 4 3 +1
    7 133 3 4 +2
    8 475 5 5 +2
    9 391 4 6 +4
    OUT 3128 35 39  
    10 378 4 3 +3
    11 305 4 4 +3
    12 150 3 3 +3
    13 396 4 5 +4
    14 413 4 4 +4
    15 505 5 5 +4
    16 203 3 3 +4
    17 421 4 4 +4
    18 408 4 4 +4
    IN 3179 35 35  
    TOT 6307 70 74 +4
  • Place: T10
  • Division: Boys 16-18
  • Points 70.00
  • Total: 74 (+2)
  • Round 1:74 (+2) Eagles Landing
  • Show Scorecard
  • Eagles Landing -- 7/14/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 352 375 179 455 398 380 512 130 381 3162 416 156 375 401 510 365 415 145 500 3283 6445
    Par 4 4 3 5 4 4 5 3 4 36 4 3 4 4 5 4 4 3 5 36 72
    Score 4 4 3 5 4 5 6 2 5 38 4 4 4 4 4 4 5 3 4 36 74
    To Par E E E E E +1 +2 +1 +2   +2 +3 +3 +3 +2 +2 +3 +3 +2   +2
    Hole Yards Par Score To Par
    1 352 4 4 E
    2 375 4 4 E
    3 179 3 3 E
    4 455 5 5 E
    5 398 4 4 E
    6 380 4 5 +1
    7 512 5 6 +2
    8 130 3 2 +1
    9 381 4 5 +2
    OUT 3162 36 38  
    10 416 4 4 +2
    11 156 3 4 +3
    12 375 4 4 +3
    13 401 4 4 +3
    14 510 5 4 +2
    15 365 4 4 +2
    16 415 4 5 +3
    17 145 3 3 +3
    18 500 5 4 +2
    IN 3283 36 36  
    TOT 6445 72 74 +2
  • Place: 3
  • Division: Boys 16-18
  • Points 228.00
  • Total: 146 (+4)
  • Round 1:73 (+2) Chippewa Golf Club
  • Show Scorecard
  • Chippewa Golf Club -- 7/11/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 488 175 441 489 212 353 332 301 164 2955 343 422 514 523 164 184 382 384 399 3315 6270
    Par 5 3 4 5 3 4 4 4 3 35 4 4 5 5 3 3 4 4 4 36 71
    Score 5 3 4 5 4 4 4 4 2 35 4 5 6 5 3 4 3 4 4 38 73
    To Par E E E E +1 +1 +1 +1 E   E +1 +2 +2 +2 +3 +2 +2 +2   +2
    Hole Yards Par Score To Par
    1 488 5 5 E
    2 175 3 3 E
    3 441 4 4 E
    4 489 5 5 E
    5 212 3 4 +1
    6 353 4 4 +1
    7 332 4 4 +1
    8 301 4 4 +1
    9 164 3 2 E
    OUT 2955 35 35  
    10 343 4 4 E
    11 422 4 5 +1
    12 514 5 6 +2
    13 523 5 5 +2
    14 164 3 3 +2
    15 184 3 4 +3
    16 382 4 3 +2
    17 384 4 4 +2
    18 399 4 4 +2
    IN 3315 36 38  
    TOT 6270 71 73 +2
  • Round 2:73 (+2) Chippewa Golf Club
  • Show Scorecard
  • Chippewa Golf Club -- 7/12/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 488 175 441 489 212 353 332 301 164 2955 343 422 514 523 164 184 382 384 399 3315 6270
    Par 5 3 4 5 3 4 4 4 3 35 4 4 5 5 3 3 4 4 4 36 71
    Score 6 3 4 4 3 5 5 3 3 36 4 4 4 6 3 3 5 4 4 37 73
    To Par +1 +1 +1 E E +1 +2 +1 +1   +1 +1 E +1 +1 +1 +2 +2 +2   +2
    Hole Yards Par Score To Par
    1 488 5 6 +1
    2 175 3 3 +1
    3 441 4 4 +1
    4 489 5 4 E
    5 212 3 3 E
    6 353 4 5 +1
    7 332 4 5 +2
    8 301 4 3 +1
    9 164 3 3 +1
    OUT 2955 35 36  
    10 343 4 4 +1
    11 422 4 4 +1
    12 514 5 4 E
    13 523 5 6 +1
    14 164 3 3 +1
    15 184 3 3 +1
    16 382 4 5 +2
    17 384 4 4 +2
    18 399 4 4 +2
    IN 3315 36 37  
    TOT 6270 71 73 +2
  • Place: 6
  • Division: Boys 16-18
  • Points 100.00
  • Total: 74 (+3)
  • Round 1:74 (+3) Heather Downs Country Club
  • Show Scorecard
  • Heather Downs Country Club -- 7/7/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 350 475 377 376 193 447 173 385 355 3131 360 322 402 145 487 377 131 532 363 3119 6250
    Par 4 5 4 4 3 4 3 4 4 35 4 4 4 3 5 4 3 5 4 36 71
    Score 3 7 4 4 2 4 4 4 4 36 4 3 5 3 4 5 4 6 4 38 74
    To Par -1 +1 +1 +1 E E +1 +1 +1   +1 E +1 +1 E +1 +2 +3 +3   +3
    Hole Yards Par Score To Par
    1 350 4 3 -1
    2 475 5 7 +1
    3 377 4 4 +1
    4 376 4 4 +1
    5 193 3 2 E
    6 447 4 4 E
    7 173 3 4 +1
    8 385 4 4 +1
    9 355 4 4 +1
    OUT 3131 35 36  
    10 360 4 4 +1
    11 322 4 3 E
    12 402 4 5 +1
    13 145 3 3 +1
    14 487 5 4 E
    15 377 4 5 +1
    16 131 3 4 +2
    17 532 5 6 +3
    18 363 4 4 +3
    IN 3119 36 38  
    TOT 6250 71 74 +3
  • Place: T2
  • Division: Boys 16-18
  • Points 294.00
  • Total: 72 (+2)
  • Round 1:72 (+2) Toledo Country Club
  • Show Scorecard
  • Toledo Country Club -- 7/5/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 313 409 154 400 372 467 142 387 412 3056 555 371 228 361 142 385 370 182 488 3082 6138
    Par 4 4 3 4 4 5 3 4 4 35 5 4 3 4 3 4 4 3 5 35 70
    Score 4 4 4 5 4 4 3 4 5 37 4 4 3 4 3 5 4 3 5 35 72
    To Par E E +1 +2 +2 +1 +1 +1 +2   +1 +1 +1 +1 +1 +2 +2 +2 +2   +2
    Hole Yards Par Score To Par
    1 313 4 4 E
    2 409 4 4 E
    3 154 3 4 +1
    4 400 4 5 +2
    5 372 4 4 +2
    6 467 5 4 +1
    7 142 3 3 +1
    8 387 4 4 +1
    9 412 4 5 +2
    OUT 3056 35 37  
    10 555 5 4 +1
    11 371 4 4 +1
    12 228 3 3 +1
    13 361 4 4 +1
    14 142 3 3 +1
    15 385 4 5 +2
    16 370 4 4 +2
    17 182 3 3 +2
    18 488 5 5 +2
    IN 3082 35 35  
    TOT 6138 70 72 +2
  • Place: T12
  • Division: Boys 16-18
  • Points 60.67
  • Total: 77 (+6)
  • Round 1:77 (+6) Highland Meadows Golf Club
  • Show Scorecard
  • Highland Meadows Golf Club -- 6/27/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 365 400 390 324 184 400 393 523 532 3511 347 153 363 376 400 147 577 120 355 2838 6349
    Par 4 4 4 4 3 4 4 5 5 37 4 3 4 4 4 3 5 3 4 34 71
    Score 5 5 5 4 4 3 6 5 6 43 4 3 5 4 4 2 5 3 4 34 77
    To Par +1 +2 +3 +3 +4 +3 +5 +5 +6   +6 +6 +7 +7 +7 +6 +6 +6 +6   +6
    Hole Yards Par Score To Par
    1 365 4 5 +1
    2 400 4 5 +2
    3 390 4 5 +3
    4 324 4 4 +3
    5 184 3 4 +4
    6 400 4 3 +3
    7 393 4 6 +5
    8 523 5 5 +5
    9 532 5 6 +6
    OUT 3511 37 43  
    10 347 4 4 +6
    11 153 3 3 +6
    12 363 4 5 +7
    13 376 4 4 +7
    14 400 4 4 +7
    15 147 3 2 +6
    16 577 5 5 +6
    17 120 3 3 +6
    18 355 4 4 +6
    IN 2838 34 34  
    TOT 6349 71 77 +6
  • Place: T1
  • Division: Boys 16-18
  • Points 600.00
  • Total: 144 (+2)
  • Round 1:73 (+2) Ottawa Park Golf Course
  • Show Scorecard
  • Ottawa Park Golf Course -- 6/22/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 502 266 281 473 98 292 124 316 274 2626 293 242 103 233 96 512 345 304 325 2453 5079
    Par 5 4 3 4 5 4 3 4 4 36 4 3 4 4 5 3 4 3 5 35 71
    Score 6 4 4 5 3 4 2 5 3 36 6 4 3 3 3 4 5 5 4 37 73
    To Par +1 +1 +2 +3 +1 +1 E +1 E   +2 +3 +2 +1 -1 E +1 +3 +2   +2
    Hole Yards Par Score To Par
    1 502 5 6 +1
    2 266 4 4 +1
    3 281 3 4 +2
    4 473 4 5 +3
    5 98 5 3 +1
    6 292 4 4 +1
    7 124 3 2 E
    8 316 4 5 +1
    9 274 4 3 E
    OUT 2626 36 36  
    10 293 4 6 +2
    11 242 3 4 +3
    12 103 4 3 +2
    13 233 4 3 +1
    14 96 5 3 -1
    15 512 3 4 E
    16 345 4 5 +1
    17 304 3 5 +3
    18 325 5 4 +2
    IN 2453 35 37  
    TOT 5079 71 73 +2
  • Round 2:71 (E) Detwiler Golf Club
  • Show Scorecard
  • Detwiler Golf Club -- 6/23/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 363 171 356 388 511 171 411 142 493 3006 494 365 210 408 498 397 185 371 436 3364 6370
    Par 4 3 4 4 5 3 4 3 5 35 5 4 3 4 5 4 3 4 4 36 71
    Score 4 4 4 3 5 3 4 3 4 34 5 4 4 4 5 4 3 4 4 37 71
    To Par E +1 +1 E E E E E -1   -1 -1 E E E E E E E   E
    Hole Yards Par Score To Par
    1 363 4 4 E
    2 171 3 4 +1
    3 356 4 4 +1
    4 388 4 3 E
    5 511 5 5 E
    6 171 3 3 E
    7 411 4 4 E
    8 142 3 3 E
    9 493 5 4 -1
    OUT 3006 35 34  
    10 494 5 5 -1
    11 365 4 4 -1
    12 210 3 4 E
    13 408 4 4 E
    14 498 5 5 E
    15 397 4 4 E
    16 185 3 3 E
    17 371 4 4 E
    18 436 4 4 E
    IN 3364 36 37  
    TOT 6370 71 71 E
  • Place: 1
  • Division: Boys 16-18
  • Points 500.00
  • Total: 74 (+2)
  • Round 1:74 (+2) Belmont Country Club
  • Show Scorecard
  • Belmont Country Club -- 6/21/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 408 490 383 132 347 550 380 180 427 3297 378 331 457 157 368 555 372 163 427 3208 6505
    Par 4 5 4 3 4 5 4 3 4 36 4 4 5 3 4 5 4 3 4 36 72
    Score 4 5 4 3 4 7 4 3 4 38 3 4 5 3 4 5 4 3 5 36 74
    To Par E E E E E +2 +2 +2 +2   +1 +1 +1 +1 +1 +1 +1 +1 +2   +2
    Hole Yards Par Score To Par
    1 408 4 4 E
    2 490 5 5 E
    3 383 4 4 E
    4 132 3 3 E
    5 347 4 4 E
    6 550 5 7 +2
    7 380 4 4 +2
    8 180 3 3 +2
    9 427 4 4 +2
    OUT 3297 36 38  
    10 378 4 3 +1
    11 331 4 4 +1
    12 457 5 5 +1
    13 157 3 3 +1
    14 368 4 4 +1
    15 555 5 5 +1
    16 372 4 4 +1
    17 163 3 3 +1
    18 427 4 5 +2
    IN 3208 36 36  
    TOT 6505 72 74 +2
  • Place: 1
  • Division: Boys 16-18
  • Points 500.00
  • Total: 69 (-3)
  • Round 1:69 (-3) Stone Ridge Golf Club
  • Show Scorecard
  • Stone Ridge Golf Club -- 6/13/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 399 334 386 527 186 361 534 163 378 3268 377 455 510 150 500 338 139 368 422 3259 6527
    Par 4 4 4 5 3 4 5 3 4 36 4 4 5 3 5 4 3 4 4 36 72
    Score 4 4 4 4 4 4 4 3 4 35 3 4 5 3 4 4 3 4 4 34 69
    To Par E E E -1 E E -1 -1 -1   -2 -2 -2 -2 -3 -3 -3 -3 -3   -3
    Hole Yards Par Score To Par
    1 399 4 4 E
    2 334 4 4 E
    3 386 4 4 E
    4 527 5 4 -1
    5 186 3 4 E
    6 361 4 4 E
    7 534 5 4 -1
    8 163 3 3 -1
    9 378 4 4 -1
    OUT 3268 36 35  
    10 377 4 3 -2
    11 455 4 4 -2
    12 510 5 5 -2
    13 150 3 3 -2
    14 500 5 4 -3
    15 338 4 4 -3
    16 139 3 3 -3
    17 368 4 4 -3
    18 422 4 4 -3
    IN 3259 36 34  
    TOT 6527 72 69 -3
  • Place: T8
  • Division: Boys 16-18
  • Points 77.50
  • Total: 77 (+5)
  • Round 1:77 (+5) The Legacy Golf Club
  • Show Scorecard
  • The Legacy Golf Club -- 6/8/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 376 370 516 362 325 144 494 145 375 3107 300 514 361 181 499 435 169 401 359 3219 6326
    Par 4 4 5 4 4 3 5 3 4 36 4 5 4 3 5 4 3 4 4 36 72
    Score 4 4 5 4 4 3 5 5 3 37 4 4 4 4 6 5 4 4 5 40 77
    To Par E E E E E E E +2 +1   +1 E E +1 +2 +3 +4 +4 +5   +5
    Hole Yards Par Score To Par
    1 376 4 4 E
    2 370 4 4 E
    3 516 5 5 E
    4 362 4 4 E
    5 325 4 4 E
    6 144 3 3 E
    7 494 5 5 E
    8 145 3 5 +2
    9 375 4 3 +1
    OUT 3107 36 37  
    10 300 4 4 +1
    11 514 5 4 E
    12 361 4 4 E
    13 181 3 4 +1
    14 499 5 6 +2
    15 435 4 5 +3
    16 169 3 4 +4
    17 401 4 4 +4
    18 359 4 5 +5
    IN 3219 36 40  
    TOT 6326 72 77 +5
  • Place: 16
  • Division: Boys 16-18
  • Points 55.00
  • Total: 82 (+11)
  • Round 1:82 (+11) Stone Oak Country Club
  • Show Scorecard
  • Stone Oak Country Club -- 6/3/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 416 525 364 153 350 479 393 168 437 3285 399 515 415 350 147 351 111 345 357 2990 6275
    Par 4 5 4 3 4 5 4 3 4 36 4 5 4 4 3 4 3 4 4 35 71
    Score 5 5 4 3 7 7 4 3 5 43 5 5 4 5 3 5 3 5 4 39 82
    To Par +1 +1 +1 +1 +4 +6 +6 +6 +7   +8 +8 +8 +9 +9 +10 +10 +11 +11   +11
    Hole Yards Par Score To Par
    1 416 4 5 +1
    2 525 5 5 +1
    3 364 4 4 +1
    4 153 3 3 +1
    5 350 4 7 +4
    6 479 5 7 +6
    7 393 4 4 +6
    8 168 3 3 +6
    9 437 4 5 +7
    OUT 3285 36 43  
    10 399 4 5 +8
    11 515 5 5 +8
    12 415 4 4 +8
    13 350 4 5 +9
    14 147 3 3 +9
    15 351 4 5 +10
    16 111 3 3 +10
    17 345 4 5 +11
    18 357 4 4 +11
    IN 2990 35 39  
    TOT 6275 71 82 +11
  • Place: T6
  • Division: Boys 16-18
  • Points 95.00
  • Total: 79 (+7)
  • Round 1:79 (+7) Maumee Bay State Park Golf Club
  • Show Scorecard
  • Maumee Bay State Park Golf Club -- 6/1/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 394 331 377 154 533 333 487 170 402 3181 404 168 426 355 511 197 412 404 499 3376 6557
    Par 4 4 4 3 5 4 5 3 4 36 4 3 4 4 5 3 4 4 5 36 72
    Score 4 4 4 4 5 4 5 4 4 38 4 3 4 4 8 4 4 4 6 41 79
    To Par E E E +1 +1 +1 +1 +2 +2   +2 +2 +2 +2 +5 +6 +6 +6 +7   +7
    Hole Yards Par Score To Par
    1 394 4 4 E
    2 331 4 4 E
    3 377 4 4 E
    4 154 3 4 +1
    5 533 5 5 +1
    6 333 4 4 +1
    7 487 5 5 +1
    8 170 3 4 +2
    9 402 4 4 +2
    OUT 3181 36 38  
    10 404 4 4 +2
    11 168 3 3 +2
    12 426 4 4 +2
    13 355 4 4 +2
    14 511 5 8 +5
    15 197 3 4 +6
    16 412 4 4 +6
    17 404 4 4 +6
    18 499 5 6 +7
    IN 3376 36 41  
    TOT 6557 72 79 +7
  • Place: N/A
  • Division: Boys 16-18
  • Points N/A
  • Total: 63 (-7)
  • Round 1:63 (-7) South Toledo Golf Club
  • Show Scorecard
  • South Toledo Golf Club -- 5/15/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 375 398 406 279 343 328 133 475 391 3128 378 305 150 396 413 505 203 421 408 3179 6307
    Par 4 4 4 3 4 4 3 5 4 35 4 4 3 4 4 5 3 4 4 35 70
    Score 3 4 3 3 4 4 3 4 3 31 3 4 2 4 4 4 3 4 4 32 63
    To Par -1 -1 -2 -2 -2 -2 -2 -3 -4   -5 -5 -6 -6 -6 -7 -7 -7 -7   -7
    Hole Yards Par Score To Par
    1 375 4 3 -1
    2 398 4 4 -1
    3 406 4 3 -2
    4 279 3 3 -2
    5 343 4 4 -2
    6 328 4 4 -2
    7 133 3 3 -2
    8 475 5 4 -3
    9 391 4 3 -4
    OUT 3128 35 31  
    10 378 4 3 -5
    11 305 4 4 -5
    12 150 3 2 -6
    13 396 4 4 -6
    14 413 4 4 -6
    15 505 5 4 -7
    16 203 3 3 -7
    17 421 4 4 -7
    18 408 4 4 -7
    IN 3179 35 32  
    TOT 6307 70 63 -7