Toledo Junior Golf Association

Josh Weisenburger Player Profile

Josh Weisenburger
  • Perrysburg , OH
  • Class of 2025
  • Age: 16
  • Scoring Average: 84.88
Rankings
Division: Boys 14-18
  • Boys 14-18 Rank: 45
  • Boys 14-18 Points: 191.30
  • Boys 14-18 Scoring Average: 84.88
  • Boys 14-18 Events: 7
Scoring Profile
  • Par 3's: 3.83
  • Par 4's: 4.68
  • Par 5's: 5.78
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 4 (2.78%)
  • Pars: 65 (45.14%)
  • Bogeys: 45 (31.25%)
  • Doubles: 26 (18.06%)
  • Others: 4 (2.78%)
Tournaments
  • Place: T41
  • Division: Boys 14-15
  • Points 0.00
  • Total: 83 (+11)
  • Round 1:83 (+11) Eagles Landing
  • Show Scorecard
  • Eagles Landing -- 7/14/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 352 375 179 455 398 380 512 130 381 3162 416 156 375 401 510 365 415 145 500 3283 6445
    Par 4 4 3 5 4 4 5 3 4 36 4 3 4 4 5 4 4 3 5 36 72
    Score 4 4 3 5 4 4 6 3 5 38 4 4 4 5 5 3 6 4 10 45 83
    To Par E E E E E E +1 +1 +2   +2 +3 +3 +4 +4 +3 +5 +6 +11   +11
    Hole Yards Par Score To Par
    1 352 4 4 E
    2 375 4 4 E
    3 179 3 3 E
    4 455 5 5 E
    5 398 4 4 E
    6 380 4 4 E
    7 512 5 6 +1
    8 130 3 3 +1
    9 381 4 5 +2
    OUT 3162 36 38  
    10 416 4 4 +2
    11 156 3 4 +3
    12 375 4 4 +3
    13 401 4 5 +4
    14 510 5 5 +4
    15 365 4 3 +3
    16 415 4 6 +5
    17 145 3 4 +6
    18 500 5 10 +11
    IN 3283 36 45  
    TOT 6445 72 83 +11
  • Place: T21
  • Division: Boys 14-15
  • Points 58.80
  • Total: 160 (+18)
  • Round 1:83 (+12) Chippewa Golf Club
  • Show Scorecard
  • Chippewa Golf Club -- 7/11/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 488 175 441 489 212 353 332 301 164 2955 343 422 514 523 164 184 382 384 399 3315 6270
    Par 5 3 4 5 3 4 4 4 3 35 4 4 5 5 3 3 4 4 4 36 71
    Score 6 5 4 5 3 4 5 5 3 40 6 5 6 5 5 4 4 4 4 43 83
    To Par +8 +10 +10 +10 +10 +10 +11 +12 +12   +2 +3 +4 +4 +6 +7 +7 +7 +7   +12
    Hole Yards Par Score To Par
    1 488 5 6 +8
    2 175 3 5 +10
    3 441 4 4 +10
    4 489 5 5 +10
    5 212 3 3 +10
    6 353 4 4 +10
    7 332 4 5 +11
    8 301 4 5 +12
    9 164 3 3 +12
    OUT 2955 35 40  
    10 343 4 6 +2
    11 422 4 5 +3
    12 514 5 6 +4
    13 523 5 5 +4
    14 164 3 5 +6
    15 184 3 4 +7
    16 382 4 4 +7
    17 384 4 4 +7
    18 399 4 4 +7
    IN 3315 36 43  
    TOT 6270 71 83 +12
  • Round 2:77 (+6) Chippewa Golf Club
  • Show Scorecard
  • Chippewa Golf Club -- 7/12/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 488 175 441 489 212 353 332 301 164 2955 343 422 514 523 164 184 382 384 399 3315 6270
    Par 5 3 4 5 3 4 4 4 3 35 4 4 5 5 3 3 4 4 4 36 71
    Score 5 4 4 6 4 4 5 4 2 38 4 5 5 5 4 3 5 4 4 39 77
    To Par E +1 +1 +2 +3 +3 +4 +4 +3   +3 +4 +4 +4 +5 +5 +6 +6 +6   +6
    Hole Yards Par Score To Par
    1 488 5 5 E
    2 175 3 4 +1
    3 441 4 4 +1
    4 489 5 6 +2
    5 212 3 4 +3
    6 353 4 4 +3
    7 332 4 5 +4
    8 301 4 4 +4
    9 164 3 2 +3
    OUT 2955 35 38  
    10 343 4 4 +3
    11 422 4 5 +4
    12 514 5 5 +4
    13 523 5 5 +4
    14 164 3 4 +5
    15 184 3 3 +5
    16 382 4 5 +6
    17 384 4 4 +6
    18 399 4 4 +6
    IN 3315 36 39  
    TOT 6270 71 77 +6
  • Place: T41
  • Division: Boys 14-15
  • Points 0.00
  • Total: 92 (+22)
  • Round 1:92 (+22) Toledo Country Club
  • Show Scorecard
  • Toledo Country Club -- 7/5/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 313 409 154 400 372 467 142 387 412 3056 555 371 228 361 142 385 370 182 488 3082 6138
    Par 4 4 3 4 4 5 3 4 4 35 5 4 3 4 3 4 4 3 5 35 70
    Score 6 5 5 5 5 6 5 4 4 45 7 6 3 5 4 6 4 5 7 47 92
    To Par +2 +3 +5 +6 +7 +8 +10 +10 +10   +12 +14 +14 +15 +16 +18 +18 +20 +22   +22
    Hole Yards Par Score To Par
    1 313 4 6 +2
    2 409 4 5 +3
    3 154 3 5 +5
    4 400 4 5 +6
    5 372 4 5 +7
    6 467 5 6 +8
    7 142 3 5 +10
    8 387 4 4 +10
    9 412 4 4 +10
    OUT 3056 35 45  
    10 555 5 7 +12
    11 371 4 6 +14
    12 228 3 3 +14
    13 361 4 5 +15
    14 142 3 4 +16
    15 385 4 6 +18
    16 370 4 4 +18
    17 182 3 5 +20
    18 488 5 7 +22
    IN 3082 35 47  
    TOT 6138 70 92 +22
  • Place: T19
  • Division: Boys 14-15
  • Points 51.00
  • Total: 83 (+11)
  • Round 1:83 (+11) Sylvania Country Club
  • Show Scorecard
  • Sylvania Country Club -- 6/14/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 372 522 159 501 438 172 386 545 166 3261 153 381 428 365 219 363 517 478 387 3291 6552
    Par 4 5 3 5 4 3 4 5 3 36 3 4 4 4 3 4 5 5 4 36 72
    Score 4 7 4 5 4 3 6 5 3 41 3 4 7 4 3 5 5 5 6 42 83
    To Par E +2 +3 +3 +3 +3 +5 +5 +5   +5 +5 +8 +8 +8 +9 +9 +9 +11   +11
    Hole Yards Par Score To Par
    1 372 4 4 E
    2 522 5 7 +2
    3 159 3 4 +3
    4 501 5 5 +3
    5 438 4 4 +3
    6 172 3 3 +3
    7 386 4 6 +5
    8 545 5 5 +5
    9 166 3 3 +5
    OUT 3261 36 41  
    10 153 3 3 +5
    11 381 4 4 +5
    12 428 4 7 +8
    13 365 4 4 +8
    14 219 3 3 +8
    15 363 4 5 +9
    16 517 5 5 +9
    17 478 5 5 +9
    18 387 4 6 +11
    IN 3291 36 42  
    TOT 6552 72 83 +11
  • Place: T24
  • Division: Boys 14-15
  • Points 31.00
  • Total: 82 (+10)
  • Round 1:82 (+10) Stone Ridge Golf Club
  • Show Scorecard
  • Stone Ridge Golf Club -- 6/13/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 399 334 386 527 186 361 534 163 378 3268 377 455 510 150 500 338 139 368 422 3259 6527
    Par 4 4 4 5 3 4 5 3 4 36 4 4 5 3 5 4 3 4 4 36 72
    Score 5 5 6 6 4 4 7 3 4 44 4 4 6 4 5 4 3 3 5 38 82
    To Par +1 +2 +4 +5 +6 +6 +8 +8 +8   +8 +8 +9 +10 +10 +10 +10 +9 +10   +10
    Hole Yards Par Score To Par
    1 399 4 5 +1
    2 334 4 5 +2
    3 386 4 6 +4
    4 527 5 6 +5
    5 186 3 4 +6
    6 361 4 4 +6
    7 534 5 7 +8
    8 163 3 3 +8
    9 378 4 4 +8
    OUT 3268 36 44  
    10 377 4 4 +8
    11 455 4 4 +8
    12 510 5 6 +9
    13 150 3 4 +10
    14 500 5 5 +10
    15 338 4 4 +10
    16 139 3 3 +10
    17 368 4 3 +9
    18 422 4 5 +10
    IN 3259 36 38  
    TOT 6527 72 82 +10
  • Place: T52
  • Division: Boys 14-15
  • Points 0.00
  • Total: 94 (+22)
  • Round 1:94 (+22) The Legacy Golf Club
  • Show Scorecard
  • The Legacy Golf Club -- 6/8/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 376 370 516 362 325 144 494 145 375 3107 300 514 361 181 499 435 169 401 359 3219 6326
    Par 4 4 5 4 4 3 5 3 4 36 4 5 4 3 5 4 3 4 4 36 72
    Score 5 5 5 6 4 5 4 5 6 45 6 6 4 6 6 4 5 6 6 49 94
    To Par +1 +2 +2 +4 +4 +6 +5 +7 +9   +11 +12 +12 +15 +16 +16 +18 +20 +22   +22
    Hole Yards Par Score To Par
    1 376 4 5 +1
    2 370 4 5 +2
    3 516 5 5 +2
    4 362 4 6 +4
    5 325 4 4 +4
    6 144 3 5 +6
    7 494 5 4 +5
    8 145 3 5 +7
    9 375 4 6 +9
    OUT 3107 36 45  
    10 300 4 6 +11
    11 514 5 6 +12
    12 361 4 4 +12
    13 181 3 6 +15
    14 499 5 6 +16
    15 435 4 4 +16
    16 169 3 5 +18
    17 401 4 6 +20
    18 359 4 6 +22
    IN 3219 36 49  
    TOT 6326 72 94 +22
  • Place: T20
  • Division: Boys 14-15
  • Points 50.50
  • Total: 85 (+13)
  • Round 1:85 (+13) Maumee Bay State Park Golf Club
  • Show Scorecard
  • Maumee Bay State Park Golf Club -- 6/1/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 394 331 377 154 533 333 487 170 402 3181 404 168 426 355 511 197 412 404 499 3376 6557
    Par 4 4 4 3 5 4 5 3 4 36 4 3 4 4 5 3 4 4 5 36 72
    Score 4 5 4 4 6 5 5 3 4 40 5 4 4 5 7 3 7 4 6 45 85
    To Par E +1 +1 +2 +3 +4 +4 +4 +4   +5 +6 +6 +7 +9 +9 +12 +12 +13   +13
    Hole Yards Par Score To Par
    1 394 4 4 E
    2 331 4 5 +1
    3 377 4 4 +1
    4 154 3 4 +2
    5 533 5 6 +3
    6 333 4 5 +4
    7 487 5 5 +4
    8 170 3 3 +4
    9 402 4 4 +4
    OUT 3181 36 40  
    10 404 4 5 +5
    11 168 3 4 +6
    12 426 4 4 +6
    13 355 4 5 +7
    14 511 5 7 +9
    15 197 3 3 +9
    16 412 4 7 +12
    17 404 4 4 +12
    18 499 5 6 +13
    IN 3376 36 45  
    TOT 6557 72 85 +13
  • Place: N/A
  • Division: Boys 14-15
  • Points N/A
  • Total: 66 (-4)
  • Round 1:66 (-4) South Toledo Golf Club
  • Show Scorecard
  • South Toledo Golf Club -- 5/15/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 375 398 406 279 343 328 133 475 391 3128 378 305 150 396 413 505 203 421 408 3179 6307
    Par 4 4 4 3 4 4 3 5 4 35 4 4 3 4 4 5 3 4 4 35 70
    Score 4 4 4 4 4 4 2 4 4 34 4 3 3 4 3 4 3 4 4 32 66
    To Par E E E +1 +1 +1 E -1 -1   -1 -2 -2 -2 -3 -4 -4 -4 -4   -4
    Hole Yards Par Score To Par
    1 375 4 4 E
    2 398 4 4 E
    3 406 4 4 E
    4 279 3 4 +1
    5 343 4 4 +1
    6 328 4 4 +1
    7 133 3 2 E
    8 475 5 4 -1
    9 391 4 4 -1
    OUT 3128 35 34  
    10 378 4 4 -1
    11 305 4 3 -2
    12 150 3 3 -2
    13 396 4 4 -2
    14 413 4 3 -3
    15 505 5 4 -4
    16 203 3 3 -4
    17 421 4 4 -4
    18 408 4 4 -4
    IN 3179 35 32  
    TOT 6307 70 66 -4