Toledo Junior Golf Association

Maxwell Crooks Player Profile

Maxwell Crooks
  • Sylvania, OH
  • Class of 2025
  • Age: 15
  • Scoring Average: 81.7
Rankings
Division: Boys 14-18
  • Boys 14-18 Rank: 53
  • Boys 14-18 Points: 141.10
  • Boys 14-18 Scoring Average: 81.70
  • Boys 14-18 Events: 7
Scoring Profile
  • Par 3's: 3.82
  • Par 4's: 4.61
  • Par 5's: 5.25
Scoring Types
  • Eagles: 2 (1.11%)
  • Birdies: 15 (8.33%)
  • Pars: 64 (35.56%)
  • Bogeys: 78 (43.33%)
  • Doubles: 17 (9.44%)
  • Others: 4 (2.22%)
Tournaments
  • Place: 29
  • Division: Boys 14-15
  • Points 0.00
  • Total: 163 (+23)
  • Round 1:80 (+10) South Toledo Golf Club
  • Show Scorecard
  • South Toledo Golf Club -- 7/18/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 375 398 406 279 343 328 133 475 391 3128 378 305 150 396 413 505 203 421 408 3179 6307
    Par 4 4 4 3 4 4 3 5 4 35 4 4 3 4 4 5 3 4 4 35 70
    Score 4 5 4 4 3 5 3 7 6 41 4 5 2 3 5 5 6 4 5 39 80
    To Par +4 +5 +5 +6 +5 +6 +6 +8 +10   E +1 E -1 E E +3 +3 +4   +10
    Hole Yards Par Score To Par
    1 375 4 4 +4
    2 398 4 5 +5
    3 406 4 4 +5
    4 279 3 4 +6
    5 343 4 3 +5
    6 328 4 5 +6
    7 133 3 3 +6
    8 475 5 7 +8
    9 391 4 6 +10
    OUT 3128 35 41  
    10 378 4 4 E
    11 305 4 5 +1
    12 150 3 2 E
    13 396 4 3 -1
    14 413 4 5 E
    15 505 5 5 E
    16 203 3 6 +3
    17 421 4 4 +3
    18 408 4 5 +4
    IN 3179 35 39  
    TOT 6307 70 80 +10
  • Round 2:83 (+13) South Toledo Golf Club
  • Show Scorecard
  • South Toledo Golf Club -- 7/19/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 375 398 406 279 343 328 133 475 391 3128 378 305 150 396 413 505 203 421 408 3179 6307
    Par 4 4 4 3 4 4 3 5 4 35 4 4 3 4 4 5 3 4 4 35 70
    Score 5 5 6 4 5 5 4 6 5 45 5 4 3 5 4 4 3 5 5 38 83
    To Par +1 +2 +4 +5 +6 +7 +8 +9 +10   +11 +11 +11 +12 +12 +11 +11 +12 +13   +13
    Hole Yards Par Score To Par
    1 375 4 5 +1
    2 398 4 5 +2
    3 406 4 6 +4
    4 279 3 4 +5
    5 343 4 5 +6
    6 328 4 5 +7
    7 133 3 4 +8
    8 475 5 6 +9
    9 391 4 5 +10
    OUT 3128 35 45  
    10 378 4 5 +11
    11 305 4 4 +11
    12 150 3 3 +11
    13 396 4 5 +12
    14 413 4 4 +12
    15 505 5 4 +11
    16 203 3 3 +11
    17 421 4 5 +12
    18 408 4 5 +13
    IN 3179 35 38  
    TOT 6307 70 83 +13
  • Place: T41
  • Division: Boys 14-15
  • Points 0.00
  • Total: 83 (+11)
  • Round 1:83 (+11) Eagles Landing
  • Show Scorecard
  • Eagles Landing -- 7/14/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 352 375 179 455 398 380 512 130 381 3162 416 156 375 401 510 365 415 145 500 3283 6445
    Par 4 4 3 5 4 4 5 3 4 36 4 3 4 4 5 4 4 3 5 36 72
    Score 4 6 4 6 5 4 6 3 6 44 5 4 4 4 6 3 5 3 5 39 83
    To Par E +2 +3 +4 +5 +5 +6 +6 +8   +9 +10 +10 +10 +11 +10 +11 +11 +11   +11
    Hole Yards Par Score To Par
    1 352 4 4 E
    2 375 4 6 +2
    3 179 3 4 +3
    4 455 5 6 +4
    5 398 4 5 +5
    6 380 4 4 +5
    7 512 5 6 +6
    8 130 3 3 +6
    9 381 4 6 +8
    OUT 3162 36 44  
    10 416 4 5 +9
    11 156 3 4 +10
    12 375 4 4 +10
    13 401 4 4 +10
    14 510 5 6 +11
    15 365 4 3 +10
    16 415 4 5 +11
    17 145 3 3 +11
    18 500 5 5 +11
    IN 3283 36 39  
    TOT 6445 72 83 +11
  • Place: T17
  • Division: Boys 14-15
  • Points 63.60
  • Total: 158 (+16)
  • Round 1:76 (+5) Chippewa Golf Club
  • Show Scorecard
  • Chippewa Golf Club -- 7/11/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 488 175 441 489 212 353 332 301 164 2955 343 422 514 523 164 184 382 384 399 3315 6270
    Par 5 3 4 5 3 4 4 4 3 35 4 4 5 5 3 3 4 4 4 36 71
    Score 5 4 5 5 3 4 5 3 4 38 3 6 4 5 3 3 4 5 5 38 76
    To Par +2 +3 +4 +4 +4 +4 +5 +4 +5   -1 +1 E E E E E +1 +2   +5
    Hole Yards Par Score To Par
    1 488 5 5 +2
    2 175 3 4 +3
    3 441 4 5 +4
    4 489 5 5 +4
    5 212 3 3 +4
    6 353 4 4 +4
    7 332 4 5 +5
    8 301 4 3 +4
    9 164 3 4 +5
    OUT 2955 35 38  
    10 343 4 3 -1
    11 422 4 6 +1
    12 514 5 4 E
    13 523 5 5 E
    14 164 3 3 E
    15 184 3 3 E
    16 382 4 4 E
    17 384 4 5 +1
    18 399 4 5 +2
    IN 3315 36 38  
    TOT 6270 71 76 +5
  • Round 2:82 (+11) Chippewa Golf Club
  • Show Scorecard
  • Chippewa Golf Club -- 7/12/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 488 175 441 489 212 353 332 301 164 2955 343 422 514 523 164 184 382 384 399 3315 6270
    Par 5 3 4 5 3 4 4 4 3 35 4 4 5 5 3 3 4 4 4 36 71
    Score 5 4 5 5 4 4 5 4 4 40 5 5 4 6 3 4 4 5 6 42 82
    To Par E +1 +2 +2 +3 +3 +4 +4 +5   +6 +7 +6 +7 +7 +8 +8 +9 +11   +11
    Hole Yards Par Score To Par
    1 488 5 5 E
    2 175 3 4 +1
    3 441 4 5 +2
    4 489 5 5 +2
    5 212 3 4 +3
    6 353 4 4 +3
    7 332 4 5 +4
    8 301 4 4 +4
    9 164 3 4 +5
    OUT 2955 35 40  
    10 343 4 5 +6
    11 422 4 5 +7
    12 514 5 4 +6
    13 523 5 6 +7
    14 164 3 3 +7
    15 184 3 4 +8
    16 382 4 4 +8
    17 384 4 5 +9
    18 399 4 6 +11
    IN 3315 36 42  
    TOT 6270 71 82 +11
  • Place: T38
  • Division: Boys 14-15
  • Points 0.00
  • Total: 85 (+14)
  • Round 1:85 (+14) Heather Downs Country Club
  • Show Scorecard
  • Heather Downs Country Club -- 7/7/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 350 475 377 376 193 447 173 385 355 3131 360 322 402 145 487 377 131 532 363 3119 6250
    Par 4 5 4 4 3 4 3 4 4 35 4 4 4 3 5 4 3 5 4 36 71
    Score 4 6 5 8 4 5 3 5 5 45 4 3 3 4 6 5 5 5 5 40 85
    To Par +4 +5 +6 +10 +11 +12 +12 +13 +14   E -1 -2 -1 E +1 +3 +3 +4   +14
    Hole Yards Par Score To Par
    1 350 4 4 +4
    2 475 5 6 +5
    3 377 4 5 +6
    4 376 4 8 +10
    5 193 3 4 +11
    6 447 4 5 +12
    7 173 3 3 +12
    8 385 4 5 +13
    9 355 4 5 +14
    OUT 3131 35 45  
    10 360 4 4 E
    11 322 4 3 -1
    12 402 4 3 -2
    13 145 3 4 -1
    14 487 5 6 E
    15 377 4 5 +1
    16 131 3 5 +3
    17 532 5 5 +3
    18 363 4 5 +4
    IN 3119 36 40  
    TOT 6250 71 85 +14
  • Place: T27
  • Division: Boys 14-15
  • Points 0.00
  • Total: 165 (+23)
  • Round 1:78 (+7) Ottawa Park Golf Course
  • Show Scorecard
  • Ottawa Park Golf Course -- 6/22/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 502 266 281 473 98 292 124 316 274 2626 293 242 103 233 96 512 345 304 325 2453 5079
    Par 5 4 3 4 5 4 3 4 4 36 4 3 4 4 5 3 4 3 5 35 71
    Score 6 4 5 5 3 5 4 4 4 40 4 4 3 4 3 6 4 4 6 38 78
    To Par +1 +1 +3 +4 +2 +3 +4 +4 +4   +4 +5 +4 +4 +2 +5 +5 +6 +7   +7
    Hole Yards Par Score To Par
    1 502 5 6 +1
    2 266 4 4 +1
    3 281 3 5 +3
    4 473 4 5 +4
    5 98 5 3 +2
    6 292 4 5 +3
    7 124 3 4 +4
    8 316 4 4 +4
    9 274 4 4 +4
    OUT 2626 36 40  
    10 293 4 4 +4
    11 242 3 4 +5
    12 103 4 3 +4
    13 233 4 4 +4
    14 96 5 3 +2
    15 512 3 6 +5
    16 345 4 4 +5
    17 304 3 4 +6
    18 325 5 6 +7
    IN 2453 35 38  
    TOT 5079 71 78 +7
  • Round 2:87 (+16) Detwiler Golf Club
  • Show Scorecard
  • Detwiler Golf Club -- 6/23/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 363 171 356 388 511 171 411 142 493 3006 494 365 210 408 498 397 185 371 436 3364 6370
    Par 4 3 4 4 5 3 4 3 5 35 5 4 3 4 5 4 3 4 4 36 71
    Score 6 5 6 6 5 3 5 3 5 44 6 5 3 5 5 5 5 5 4 43 87
    To Par +2 +4 +6 +8 +8 +8 +9 +9 +9   +10 +11 +11 +12 +12 +13 +15 +16 +16   +16
    Hole Yards Par Score To Par
    1 363 4 6 +2
    2 171 3 5 +4
    3 356 4 6 +6
    4 388 4 6 +8
    5 511 5 5 +8
    6 171 3 3 +8
    7 411 4 5 +9
    8 142 3 3 +9
    9 493 5 5 +9
    OUT 3006 35 44  
    10 494 5 6 +10
    11 365 4 5 +11
    12 210 3 3 +11
    13 408 4 5 +12
    14 498 5 5 +12
    15 397 4 5 +13
    16 185 3 5 +15
    17 371 4 5 +16
    18 436 4 4 +16
    IN 3364 36 43  
    TOT 6370 71 87 +16
  • Place: T9
  • Division: Boys 14-15
  • Points 77.50
  • Total: 77 (+5)
  • Round 1:77 (+5) Sylvania Country Club
  • Show Scorecard
  • Sylvania Country Club -- 6/14/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 372 522 159 501 438 172 386 545 166 3261 153 381 428 365 219 363 517 478 387 3291 6552
    Par 4 5 3 5 4 3 4 5 3 36 3 4 4 4 3 4 5 5 4 36 72
    Score 4 7 3 5 4 4 4 5 3 39 4 3 4 4 4 5 5 4 5 38 77
    To Par E +2 +2 +2 +2 +3 +3 +3 +3   +4 +3 +3 +3 +4 +5 +5 +4 +5   +5
    Hole Yards Par Score To Par
    1 372 4 4 E
    2 522 5 7 +2
    3 159 3 3 +2
    4 501 5 5 +2
    5 438 4 4 +2
    6 172 3 4 +3
    7 386 4 4 +3
    8 545 5 5 +3
    9 166 3 3 +3
    OUT 3261 36 39  
    10 153 3 4 +4
    11 381 4 3 +3
    12 428 4 4 +3
    13 365 4 4 +3
    14 219 3 4 +4
    15 363 4 5 +5
    16 517 5 5 +5
    17 478 5 4 +4
    18 387 4 5 +5
    IN 3291 36 38  
    TOT 6552 72 77 +5
  • Place: T35
  • Division: Boys 14-15
  • Points 0.00
  • Total: 86 (+14)
  • Round 1:86 (+14) The Legacy Golf Club
  • Show Scorecard
  • The Legacy Golf Club -- 6/8/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 376 370 516 362 325 144 494 145 375 3107 300 514 361 181 499 435 169 401 359 3219 6326
    Par 4 4 5 4 4 3 5 3 4 36 4 5 4 3 5 4 3 4 4 36 72
    Score 4 4 7 5 5 4 5 5 5 44 3 5 7 4 6 4 4 4 5 42 86
    To Par E E +2 +3 +4 +5 +5 +7 +8   +7 +7 +10 +11 +12 +12 +13 +13 +14   +14
    Hole Yards Par Score To Par
    1 376 4 4 E
    2 370 4 4 E
    3 516 5 7 +2
    4 362 4 5 +3
    5 325 4 5 +4
    6 144 3 4 +5
    7 494 5 5 +5
    8 145 3 5 +7
    9 375 4 5 +8
    OUT 3107 36 44  
    10 300 4 3 +7
    11 514 5 5 +7
    12 361 4 7 +10
    13 181 3 4 +11
    14 499 5 6 +12
    15 435 4 4 +12
    16 169 3 4 +13
    17 401 4 4 +13
    18 359 4 5 +14
    IN 3219 36 42  
    TOT 6326 72 86 +14