Toledo Junior Golf Association

Myles Murphy Player Profile

Myles Murphy
  • Maumee, OH
  • Class of 2024
  • Age: 18
  • Scoring Average: 74.17
Rankings
Division: Boys 14-18
  • Boys 14-18 Rank: 20
  • Boys 14-18 Points: 603.00
  • Boys 14-18 Scoring Average: 74.17
  • Boys 14-18 Events: 5
Scoring Profile
  • Par 3's: 3.13
  • Par 4's: 4.26
  • Par 5's: 4.88
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 18 (16.67%)
  • Pars: 57 (52.78%)
  • Bogeys: 29 (26.85%)
  • Doubles: 4 (3.70%)
  • Others: 0 (--)
Tournaments
  • Place: T11
  • Division: Boys 16-18
  • Points 78.00
  • Total: 79 (+8)
  • Round 1:79 (+8) Inverness Club
  • Show Scorecard
  • Inverness Club -- 7/25/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 387 394 197 385 141 430 434 522 344 3234 345 368 152 495 420 417 393 411 305 3306 6540
    Par 4 4 3 4 3 4 4 5 4 35 4 4 3 5 4 4 4 4 4 36 71
    Score 4 5 4 5 2 5 5 5 5 40 5 3 2 6 5 5 4 4 5 39 79
    To Par E +1 +2 +3 +2 +3 +4 +4 +5   +6 +5 +4 +5 +6 +7 +7 +7 +8   +8
    Hole Yards Par Score To Par
    1 387 4 4 E
    2 394 4 5 +1
    3 197 3 4 +2
    4 385 4 5 +3
    5 141 3 2 +2
    6 430 4 5 +3
    7 434 4 5 +4
    8 522 5 5 +4
    9 344 4 5 +5
    OUT 3234 35 40  
    10 345 4 5 +6
    11 368 4 3 +5
    12 152 3 2 +4
    13 495 5 6 +5
    14 420 4 5 +6
    15 417 4 5 +7
    16 393 4 4 +7
    17 411 4 4 +7
    18 305 4 5 +8
    IN 3306 36 39  
    TOT 6540 71 79 +8
  • Place: T3
  • Division: Boys 16-18
  • Points 195.00
  • Total: 145 (+5)
  • Round 1:73 (+3) South Toledo Golf Club
  • Show Scorecard
  • South Toledo Golf Club -- 7/18/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 375 398 406 279 343 328 133 475 391 3128 378 305 150 396 413 505 203 421 408 3179 6307
    Par 4 4 4 3 4 4 3 5 4 35 4 4 3 4 4 5 3 4 4 35 70
    Score 6 4 5 3 4 4 4 4 4 38 4 3 3 4 4 4 3 4 6 35 73
    To Par +2 +2 +3 +3 +3 +3 +4 +3 +3   +3 +2 +2 +2 +2 +1 +1 +1 +3   +3
    Hole Yards Par Score To Par
    1 375 4 6 +2
    2 398 4 4 +2
    3 406 4 5 +3
    4 279 3 3 +3
    5 343 4 4 +3
    6 328 4 4 +3
    7 133 3 4 +4
    8 475 5 4 +3
    9 391 4 4 +3
    OUT 3128 35 38  
    10 378 4 4 +3
    11 305 4 3 +2
    12 150 3 3 +2
    13 396 4 4 +2
    14 413 4 4 +2
    15 505 5 4 +1
    16 203 3 3 +1
    17 421 4 4 +1
    18 408 4 6 +3
    IN 3179 35 35  
    TOT 6307 70 73 +3
  • Round 2:72 (+2) South Toledo Golf Club
  • Show Scorecard
  • South Toledo Golf Club -- 7/19/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 375 398 406 279 343 328 133 475 391 3128 378 305 150 396 413 505 203 421 408 3179 6307
    Par 4 4 4 3 4 4 3 5 4 35 4 4 3 4 4 5 3 4 4 35 70
    Score 3 4 3 3 4 5 4 4 4 34 3 4 3 5 6 6 3 4 4 38 72
    To Par -1 -1 -2 -2 -2 -1 E -1 -1   -2 -2 -2 -1 +1 +2 +2 +2 +2   +2
    Hole Yards Par Score To Par
    1 375 4 3 -1
    2 398 4 4 -1
    3 406 4 3 -2
    4 279 3 3 -2
    5 343 4 4 -2
    6 328 4 5 -1
    7 133 3 4 E
    8 475 5 4 -1
    9 391 4 4 -1
    OUT 3128 35 34  
    10 378 4 3 -2
    11 305 4 4 -2
    12 150 3 3 -2
    13 396 4 5 -1
    14 413 4 6 +1
    15 505 5 6 +2
    16 203 3 3 +2
    17 421 4 4 +2
    18 408 4 4 +2
    IN 3179 35 38  
    TOT 6307 70 72 +2
  • Place: 7
  • Division: Boys 16-18
  • Points 90.00
  • Total: 72 (E)
  • Round 1:72 (E) Eagles Landing
  • Show Scorecard
  • Eagles Landing -- 7/14/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 352 375 179 455 398 380 512 130 381 3162 416 156 375 401 510 365 415 145 500 3283 6445
    Par 4 4 3 5 4 4 5 3 4 36 4 3 4 4 5 4 4 3 5 36 72
    Score 5 4 3 4 4 4 5 3 4 36 4 3 4 4 4 4 4 3 6 36 72
    To Par +1 +1 +1 E E E E E E   E E E E -1 -1 -1 -1 E   E
    Hole Yards Par Score To Par
    1 352 4 5 +1
    2 375 4 4 +1
    3 179 3 3 +1
    4 455 5 4 E
    5 398 4 4 E
    6 380 4 4 E
    7 512 5 5 E
    8 130 3 3 E
    9 381 4 4 E
    OUT 3162 36 36  
    10 416 4 4 E
    11 156 3 3 E
    12 375 4 4 E
    13 401 4 4 E
    14 510 5 4 -1
    15 365 4 4 -1
    16 415 4 4 -1
    17 145 3 3 -1
    18 500 5 6 E
    IN 3283 36 36  
    TOT 6445 72 72 E
  • Place: T3
  • Division: Boys 16-18
  • Points 162.50
  • Total: 72 (+1)
  • Round 1:72 (+1) Heather Downs Country Club
  • Show Scorecard
  • Heather Downs Country Club -- 7/7/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 350 475 377 376 193 447 173 385 355 3131 360 322 402 145 487 377 131 532 363 3119 6250
    Par 4 5 4 4 3 4 3 4 4 35 4 4 4 3 5 4 3 5 4 36 71
    Score 3 4 4 4 4 4 2 4 4 33 5 5 5 3 5 4 3 5 4 39 72
    To Par -1 -2 -2 -2 -1 -1 -2 -2 -2   -1 E +1 +1 +1 +1 +1 +1 +1   +1
    Hole Yards Par Score To Par
    1 350 4 3 -1
    2 475 5 4 -2
    3 377 4 4 -2
    4 376 4 4 -2
    5 193 3 4 -1
    6 447 4 4 -1
    7 173 3 2 -2
    8 385 4 4 -2
    9 355 4 4 -2
    OUT 3131 35 33  
    10 360 4 5 -1
    11 322 4 5 E
    12 402 4 5 +1
    13 145 3 3 +1
    14 487 5 5 +1
    15 377 4 4 +1
    16 131 3 3 +1
    17 532 5 5 +1
    18 363 4 4 +1
    IN 3119 36 39  
    TOT 6250 71 72 +1
  • Place: T8
  • Division: Boys 16-18
  • Points 77.50
  • Total: 77 (+5)
  • Round 1:77 (+5) The Legacy Golf Club
  • Show Scorecard
  • The Legacy Golf Club -- 6/8/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 376 370 516 362 325 144 494 145 375 3107 300 514 361 181 499 435 169 401 359 3219 6326
    Par 4 4 5 4 4 3 5 3 4 36 4 5 4 3 5 4 3 4 4 36 72
    Score 5 4 4 4 5 4 5 3 3 37 4 7 5 4 5 5 3 4 3 40 77
    To Par +1 +1 E E +1 +2 +2 +2 +1   +1 +3 +4 +5 +5 +6 +6 +6 +5   +5
    Hole Yards Par Score To Par
    1 376 4 5 +1
    2 370 4 4 +1
    3 516 5 4 E
    4 362 4 4 E
    5 325 4 5 +1
    6 144 3 4 +2
    7 494 5 5 +2
    8 145 3 3 +2
    9 375 4 3 +1
    OUT 3107 36 37  
    10 300 4 4 +1
    11 514 5 7 +3
    12 361 4 5 +4
    13 181 3 4 +5
    14 499 5 5 +5
    15 435 4 5 +6
    16 169 3 3 +6
    17 401 4 4 +6
    18 359 4 3 +5
    IN 3219 36 40  
    TOT 6326 72 77 +5