Toledo Junior Golf Association

Noah Huard Player Profile

Noah Huard
  • Bryan, OH
  • Class of 2024
  • Age: 17
  • Scoring Average: 80.25
Rankings
Division: Boys 14-18
  • Boys 14-18 Rank: 32
  • Boys 14-18 Points: 378.44
  • Boys 14-18 Scoring Average: 80.25
  • Boys 14-18 Events: 7
Scoring Profile
  • Par 3's: 3.45
  • Par 4's: 4.50
  • Par 5's: 5.48
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 11 (7.64%)
  • Pars: 71 (49.31%)
  • Bogeys: 46 (31.94%)
  • Doubles: 13 (9.03%)
  • Others: 3 (2.08%)
Tournaments
  • Place: T16
  • Division: Boys 16-18
  • Points 64.80
  • Total: 82 (+11)
  • Round 1:82 (+11) Inverness Club
  • Show Scorecard
  • Inverness Club -- 7/25/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 387 394 197 385 141 430 434 522 344 3234 345 368 152 495 420 417 393 411 305 3306 6540
    Par 4 4 3 4 3 4 4 5 4 35 4 4 3 5 4 4 4 4 4 36 71
    Score 4 4 3 4 3 4 5 5 4 36 5 4 4 6 6 6 5 6 4 46 82
    To Par E E E E E E +1 +1 +1   +2 +2 +3 +4 +6 +8 +9 +11 +11   +11
    Hole Yards Par Score To Par
    1 387 4 4 E
    2 394 4 4 E
    3 197 3 3 E
    4 385 4 4 E
    5 141 3 3 E
    6 430 4 4 E
    7 434 4 5 +1
    8 522 5 5 +1
    9 344 4 4 +1
    OUT 3234 35 36  
    10 345 4 5 +2
    11 368 4 4 +2
    12 152 3 4 +3
    13 495 5 6 +4
    14 420 4 6 +6
    15 417 4 6 +8
    16 393 4 5 +9
    17 411 4 6 +11
    18 305 4 4 +11
    IN 3306 36 46  
    TOT 6540 71 82 +11
  • Place: T23
  • Division: Boys 16-18
  • Points 20.14
  • Total: 78 (+6)
  • Round 1:78 (+6) Eagles Landing
  • Show Scorecard
  • Eagles Landing -- 7/14/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 352 375 179 455 398 380 512 130 381 3162 416 156 375 401 510 365 415 145 500 3283 6445
    Par 4 4 3 5 4 4 5 3 4 36 4 3 4 4 5 4 4 3 5 36 72
    Score 4 5 3 5 5 4 5 4 7 42 3 3 4 4 6 4 4 3 5 36 78
    To Par E +1 +1 +1 +2 +2 +2 +3 +6   +5 +5 +5 +5 +6 +6 +6 +6 +6   +6
    Hole Yards Par Score To Par
    1 352 4 4 E
    2 375 4 5 +1
    3 179 3 3 +1
    4 455 5 5 +1
    5 398 4 5 +2
    6 380 4 4 +2
    7 512 5 5 +2
    8 130 3 4 +3
    9 381 4 7 +6
    OUT 3162 36 42  
    10 416 4 3 +5
    11 156 3 3 +5
    12 375 4 4 +5
    13 401 4 4 +5
    14 510 5 6 +6
    15 365 4 4 +6
    16 415 4 4 +6
    17 145 3 3 +6
    18 500 5 5 +6
    IN 3283 36 36  
    TOT 6445 72 78 +6
  • Place: T10
  • Division: Boys 16-18
  • Points 84.00
  • Total: 155 (+13)
  • Round 1:79 (+8) Chippewa Golf Club
  • Show Scorecard
  • Chippewa Golf Club -- 7/11/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 488 175 441 489 212 353 332 301 164 2955 343 422 514 523 164 184 382 384 399 3315 6270
    Par 5 3 4 5 3 4 4 4 3 35 4 4 5 5 3 3 4 4 4 36 71
    Score 4 3 3 7 4 4 5 4 4 38 5 5 4 5 4 3 5 5 5 41 79
    To Par -1 -1 -2 E +1 +1 +2 +2 +3   +4 +5 +4 +4 +5 +5 +6 +7 +8   +8
    Hole Yards Par Score To Par
    1 488 5 4 -1
    2 175 3 3 -1
    3 441 4 3 -2
    4 489 5 7 E
    5 212 3 4 +1
    6 353 4 4 +1
    7 332 4 5 +2
    8 301 4 4 +2
    9 164 3 4 +3
    OUT 2955 35 38  
    10 343 4 5 +4
    11 422 4 5 +5
    12 514 5 4 +4
    13 523 5 5 +4
    14 164 3 4 +5
    15 184 3 3 +5
    16 382 4 5 +6
    17 384 4 5 +7
    18 399 4 5 +8
    IN 3315 36 41  
    TOT 6270 71 79 +8
  • Round 2:76 (+5) Chippewa Golf Club
  • Show Scorecard
  • Chippewa Golf Club -- 7/12/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 488 175 441 489 212 353 332 301 164 2955 343 422 514 523 164 184 382 384 399 3315 6270
    Par 5 3 4 5 3 4 4 4 3 35 4 4 5 5 3 3 4 4 4 36 71
    Score 6 3 5 4 4 5 4 5 3 39 4 5 4 5 3 3 5 4 4 37 76
    To Par +1 +1 +2 +1 +2 +3 +3 +4 +4   +4 +5 +4 +4 +4 +4 +5 +5 +5   +5
    Hole Yards Par Score To Par
    1 488 5 6 +1
    2 175 3 3 +1
    3 441 4 5 +2
    4 489 5 4 +1
    5 212 3 4 +2
    6 353 4 5 +3
    7 332 4 4 +3
    8 301 4 5 +4
    9 164 3 3 +4
    OUT 2955 35 39  
    10 343 4 4 +4
    11 422 4 5 +5
    12 514 5 4 +4
    13 523 5 5 +4
    14 164 3 3 +4
    15 184 3 3 +4
    16 382 4 5 +5
    17 384 4 4 +5
    18 399 4 4 +5
    IN 3315 36 37  
    TOT 6270 71 76 +5
  • Place: T10
  • Division: Boys 16-18
  • Points 72.50
  • Total: 76 (+5)
  • Round 1:76 (+5) Highland Meadows Golf Club
  • Show Scorecard
  • Highland Meadows Golf Club -- 6/27/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 365 400 390 324 184 400 393 523 532 3511 347 153 363 376 400 147 577 120 355 2838 6349
    Par 4 4 4 4 3 4 4 5 5 37 4 3 4 4 4 3 5 3 4 34 71
    Score 4 4 4 3 3 4 3 6 6 37 5 4 4 4 4 3 6 4 5 39 76
    To Par E E E -1 -1 -1 -2 -1 E   +1 +2 +2 +2 +2 +2 +3 +4 +5   +5
    Hole Yards Par Score To Par
    1 365 4 4 E
    2 400 4 4 E
    3 390 4 4 E
    4 324 4 3 -1
    5 184 3 3 -1
    6 400 4 4 -1
    7 393 4 3 -2
    8 523 5 6 -1
    9 532 5 6 E
    OUT 3511 37 37  
    10 347 4 5 +1
    11 153 3 4 +2
    12 363 4 4 +2
    13 376 4 4 +2
    14 400 4 4 +2
    15 147 3 3 +2
    16 577 5 6 +3
    17 120 3 4 +4
    18 355 4 5 +5
    IN 2838 34 39  
    TOT 6349 71 76 +5
  • Place: T23
  • Division: Boys 16-18
  • Points 47.50
  • Total: 87 (+15)
  • Round 1:87 (+15) Belmont Country Club
  • Show Scorecard
  • Belmont Country Club -- 6/21/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 408 490 383 132 347 550 380 180 427 3297 378 331 457 157 368 555 372 163 427 3208 6505
    Par 4 5 4 3 4 5 4 3 4 36 4 4 5 3 4 5 4 3 4 36 72
    Score 6 8 6 3 4 5 4 3 4 43 4 5 8 4 4 7 6 2 4 44 87
    To Par +2 +5 +7 +7 +7 +7 +7 +7 +7   +7 +8 +11 +12 +12 +14 +16 +15 +15   +15
    Hole Yards Par Score To Par
    1 408 4 6 +2
    2 490 5 8 +5
    3 383 4 6 +7
    4 132 3 3 +7
    5 347 4 4 +7
    6 550 5 5 +7
    7 380 4 4 +7
    8 180 3 3 +7
    9 427 4 4 +7
    OUT 3297 36 43  
    10 378 4 4 +7
    11 331 4 5 +8
    12 457 5 8 +11
    13 157 3 4 +12
    14 368 4 4 +12
    15 555 5 7 +14
    16 372 4 6 +16
    17 163 3 2 +15
    18 427 4 4 +15
    IN 3208 36 44  
    TOT 6505 72 87 +15
  • Place: T24
  • Division: Boys 16-18
  • Points 31.00
  • Total: 82 (+10)
  • Round 1:82 (+10) Stone Ridge Golf Club
  • Show Scorecard
  • Stone Ridge Golf Club -- 6/13/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 399 334 386 527 186 361 534 163 378 3268 377 455 510 150 500 338 139 368 422 3259 6527
    Par 4 4 4 5 3 4 5 3 4 36 4 4 5 3 5 4 3 4 4 36 72
    Score 5 4 4 6 4 4 4 3 6 40 4 4 6 3 5 6 4 4 6 42 82
    To Par +1 +1 +1 +2 +3 +3 +2 +2 +4   +4 +4 +5 +5 +5 +7 +8 +8 +10   +10
    Hole Yards Par Score To Par
    1 399 4 5 +1
    2 334 4 4 +1
    3 386 4 4 +1
    4 527 5 6 +2
    5 186 3 4 +3
    6 361 4 4 +3
    7 534 5 4 +2
    8 163 3 3 +2
    9 378 4 6 +4
    OUT 3268 36 40  
    10 377 4 4 +4
    11 455 4 4 +4
    12 510 5 6 +5
    13 150 3 3 +5
    14 500 5 5 +5
    15 338 4 6 +7
    16 139 3 4 +8
    17 368 4 4 +8
    18 422 4 6 +10
    IN 3259 36 42  
    TOT 6527 72 82 +10
  • Place: T13
  • Division: Boys 16-18
  • Points 58.50
  • Total: 82 (+10)
  • Round 1:82 (+10) Maumee Bay State Park Golf Club
  • Show Scorecard
  • Maumee Bay State Park Golf Club -- 6/1/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 394 331 377 154 533 333 487 170 402 3181 404 168 426 355 511 197 412 404 499 3376 6557
    Par 4 4 4 3 5 4 5 3 4 36 4 3 4 4 5 3 4 4 5 36 72
    Score 6 4 4 5 4 5 6 4 4 42 5 4 4 4 6 4 4 4 5 40 82
    To Par +2 +2 +2 +4 +3 +4 +5 +6 +6   +7 +8 +8 +8 +9 +10 +10 +10 +10   +10
    Hole Yards Par Score To Par
    1 394 4 6 +2
    2 331 4 4 +2
    3 377 4 4 +2
    4 154 3 5 +4
    5 533 5 4 +3
    6 333 4 5 +4
    7 487 5 6 +5
    8 170 3 4 +6
    9 402 4 4 +6
    OUT 3181 36 42  
    10 404 4 5 +7
    11 168 3 4 +8
    12 426 4 4 +8
    13 355 4 4 +8
    14 511 5 6 +9
    15 197 3 4 +10
    16 412 4 4 +10
    17 404 4 4 +10
    18 499 5 5 +10
    IN 3376 36 40  
    TOT 6557 72 82 +10