Toledo Junior Golf Association

TJ Huber Player Profile

TJ Huber
  • Monclova, OH
  • Class of 2024
  • Age: 16
  • Scoring Average: 86.14
Rankings
Division: Boys 14-18
  • Boys 14-18 Rank: 47
  • Boys 14-18 Points: 171.00
  • Boys 14-18 Scoring Average: 86.14
  • Boys 14-18 Events: 11
Scoring Profile
  • Par 3's: 3.90
  • Par 4's: 4.92
  • Par 5's: 5.50
Scoring Types
  • Eagles: 1 (0.40%)
  • Birdies: 14 (5.56%)
  • Pars: 85 (33.73%)
  • Bogeys: 98 (38.89%)
  • Doubles: 40 (15.87%)
  • Others: 14 (5.56%)
Tournaments
  • Place: T39
  • Division: Boys 16-18
  • Points 0.00
  • Total: 173 (+33)
  • Round 1:94 (+24) South Toledo Golf Club
  • Show Scorecard
  • South Toledo Golf Club -- 7/18/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 375 398 406 279 343 328 133 475 391 3128 378 305 150 396 413 505 203 421 408 3179 6307
    Par 4 4 4 3 4 4 3 5 4 35 4 4 3 4 4 5 3 4 4 35 70
    Score 6 4 5 5 4 5 3 6 6 44 4 5 4 9 7 6 5 4 6 50 94
    To Par +2 +2 +3 +5 +5 +6 +6 +7 +9   +9 +10 +11 +16 +19 +20 +22 +22 +24   +24
    Hole Yards Par Score To Par
    1 375 4 6 +2
    2 398 4 4 +2
    3 406 4 5 +3
    4 279 3 5 +5
    5 343 4 4 +5
    6 328 4 5 +6
    7 133 3 3 +6
    8 475 5 6 +7
    9 391 4 6 +9
    OUT 3128 35 44  
    10 378 4 4 +9
    11 305 4 5 +10
    12 150 3 4 +11
    13 396 4 9 +16
    14 413 4 7 +19
    15 505 5 6 +20
    16 203 3 5 +22
    17 421 4 4 +22
    18 408 4 6 +24
    IN 3179 35 50  
    TOT 6307 70 94 +24
  • Round 2:79 (+9) South Toledo Golf Club
  • Show Scorecard
  • South Toledo Golf Club -- 7/19/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 375 398 406 279 343 328 133 475 391 3128 378 305 150 396 413 505 203 421 408 3179 6307
    Par 4 4 4 3 4 4 3 5 4 35 4 4 3 4 4 5 3 4 4 35 70
    Score 4 4 4 4 4 4 3 6 5 38 4 5 3 8 4 4 3 4 6 41 79
    To Par E E E +1 +1 +1 +1 +2 +3   +3 +4 +4 +8 +8 +7 +7 +7 +9   +9
    Hole Yards Par Score To Par
    1 375 4 4 E
    2 398 4 4 E
    3 406 4 4 E
    4 279 3 4 +1
    5 343 4 4 +1
    6 328 4 4 +1
    7 133 3 3 +1
    8 475 5 6 +2
    9 391 4 5 +3
    OUT 3128 35 38  
    10 378 4 4 +3
    11 305 4 5 +4
    12 150 3 3 +4
    13 396 4 8 +8
    14 413 4 4 +8
    15 505 5 4 +7
    16 203 3 3 +7
    17 421 4 4 +7
    18 408 4 6 +9
    IN 3179 35 41  
    TOT 6307 70 79 +9
  • Place: T31
  • Division: Boys 16-18
  • Points 0.00
  • Total: 80 (+8)
  • Round 1:80 (+8) Eagles Landing
  • Show Scorecard
  • Eagles Landing -- 7/14/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 352 375 179 455 398 380 512 130 381 3162 416 156 375 401 510 365 415 145 500 3283 6445
    Par 4 4 3 5 4 4 5 3 4 36 4 3 4 4 5 4 4 3 5 36 72
    Score 4 5 3 6 4 5 4 4 4 39 4 4 4 4 5 5 6 5 4 41 80
    To Par E +1 +1 +2 +2 +3 +2 +3 +3   +3 +4 +4 +4 +4 +5 +7 +9 +8   +8
    Hole Yards Par Score To Par
    1 352 4 4 E
    2 375 4 5 +1
    3 179 3 3 +1
    4 455 5 6 +2
    5 398 4 4 +2
    6 380 4 5 +3
    7 512 5 4 +2
    8 130 3 4 +3
    9 381 4 4 +3
    OUT 3162 36 39  
    10 416 4 4 +3
    11 156 3 4 +4
    12 375 4 4 +4
    13 401 4 4 +4
    14 510 5 5 +4
    15 365 4 5 +5
    16 415 4 6 +7
    17 145 3 5 +9
    18 500 5 4 +8
    IN 3283 36 41  
    TOT 6445 72 80 +8
  • Place: 26
  • Division: Boys 16-18
  • Points 0.00
  • Total: 163 (+21)
  • Round 1:79 (+8) Chippewa Golf Club
  • Show Scorecard
  • Chippewa Golf Club -- 7/11/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 488 175 441 489 212 353 332 301 164 2955 343 422 514 523 164 184 382 384 399 3315 6270
    Par 5 3 4 5 3 4 4 4 3 35 4 4 5 5 3 3 4 4 4 36 71
    Score 6 3 3 7 3 3 4 5 3 37 6 5 5 6 4 4 4 4 4 42 79
    To Par +1 +1 E +2 +2 +1 +1 +2 +2   +4 +5 +5 +6 +7 +8 +8 +8 +8   +8
    Hole Yards Par Score To Par
    1 488 5 6 +1
    2 175 3 3 +1
    3 441 4 3 E
    4 489 5 7 +2
    5 212 3 3 +2
    6 353 4 3 +1
    7 332 4 4 +1
    8 301 4 5 +2
    9 164 3 3 +2
    OUT 2955 35 37  
    10 343 4 6 +4
    11 422 4 5 +5
    12 514 5 5 +5
    13 523 5 6 +6
    14 164 3 4 +7
    15 184 3 4 +8
    16 382 4 4 +8
    17 384 4 4 +8
    18 399 4 4 +8
    IN 3315 36 42  
    TOT 6270 71 79 +8
  • Round 2:84 (+13) Chippewa Golf Club
  • Show Scorecard
  • Chippewa Golf Club -- 7/12/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 488 175 441 489 212 353 332 301 164 2955 343 422 514 523 164 184 382 384 399 3315 6270
    Par 5 3 4 5 3 4 4 4 3 35 4 4 5 5 3 3 4 4 4 36 71
    Score 6 3 5 5 3 6 5 4 3 40 4 5 6 5 5 4 6 5 4 44 84
    To Par +1 +1 +2 +2 +2 +4 +5 +5 +5   +5 +6 +7 +7 +9 +10 +12 +13 +13   +13
    Hole Yards Par Score To Par
    1 488 5 6 +1
    2 175 3 3 +1
    3 441 4 5 +2
    4 489 5 5 +2
    5 212 3 3 +2
    6 353 4 6 +4
    7 332 4 5 +5
    8 301 4 4 +5
    9 164 3 3 +5
    OUT 2955 35 40  
    10 343 4 4 +5
    11 422 4 5 +6
    12 514 5 6 +7
    13 523 5 5 +7
    14 164 3 5 +9
    15 184 3 4 +10
    16 382 4 6 +12
    17 384 4 5 +13
    18 399 4 4 +13
    IN 3315 36 44  
    TOT 6270 71 84 +13
  • Place: T21
  • Division: Boys 16-18
  • Points 59.40
  • Total: 85 (+15)
  • Round 1:85 (+15) Toledo Country Club
  • Show Scorecard
  • Toledo Country Club -- 7/5/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 313 409 154 400 372 467 142 387 412 3056 555 371 228 361 142 385 370 182 488 3082 6138
    Par 4 4 3 4 4 5 3 4 4 35 5 4 3 4 3 4 4 3 5 35 70
    Score 4 5 3 4 4 6 5 6 6 43 6 5 3 5 4 5 6 4 4 42 85
    To Par E +1 +1 +1 +1 +2 +4 +6 +8   +9 +10 +10 +11 +12 +13 +15 +16 +15   +15
    Hole Yards Par Score To Par
    1 313 4 4 E
    2 409 4 5 +1
    3 154 3 3 +1
    4 400 4 4 +1
    5 372 4 4 +1
    6 467 5 6 +2
    7 142 3 5 +4
    8 387 4 6 +6
    9 412 4 6 +8
    OUT 3056 35 43  
    10 555 5 6 +9
    11 371 4 5 +10
    12 228 3 3 +10
    13 361 4 5 +11
    14 142 3 4 +12
    15 385 4 5 +13
    16 370 4 6 +15
    17 182 3 4 +16
    18 488 5 4 +15
    IN 3082 35 42  
    TOT 6138 70 85 +15
  • Place: T29
  • Division: Boys 16-18
  • Points 0.00
  • Total: 86 (+15)
  • Round 1:86 (+15) Highland Meadows Golf Club
  • Show Scorecard
  • Highland Meadows Golf Club -- 6/27/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 365 400 390 324 184 400 393 523 532 3511 347 153 363 376 400 147 577 120 355 2838 6349
    Par 4 4 4 4 3 4 4 5 5 37 4 3 4 4 4 3 5 3 4 34 71
    Score 5 4 5 4 4 4 5 7 5 43 4 5 4 5 5 4 7 4 5 43 86
    To Par +1 +1 +2 +2 +3 +3 +4 +6 +6   +6 +8 +8 +9 +10 +11 +13 +14 +15   +15
    Hole Yards Par Score To Par
    1 365 4 5 +1
    2 400 4 4 +1
    3 390 4 5 +2
    4 324 4 4 +2
    5 184 3 4 +3
    6 400 4 4 +3
    7 393 4 5 +4
    8 523 5 7 +6
    9 532 5 5 +6
    OUT 3511 37 43  
    10 347 4 4 +6
    11 153 3 5 +8
    12 363 4 4 +8
    13 376 4 5 +9
    14 400 4 5 +10
    15 147 3 4 +11
    16 577 5 7 +13
    17 120 3 4 +14
    18 355 4 5 +15
    IN 2838 34 43  
    TOT 6349 71 86 +15
  • Place: 23
  • Division: Boys 16-18
  • Points 57.60
  • Total: 163 (+21)
  • Round 1:82 (+11) Ottawa Park Golf Course
  • Show Scorecard
  • Ottawa Park Golf Course -- 6/22/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 502 266 281 473 98 292 124 316 274 2626 293 242 103 233 96 512 345 304 325 2453 5079
    Par 5 4 3 4 5 4 3 4 4 36 4 3 4 4 5 3 4 3 5 35 71
    Score 4 5 5 7 3 6 3 6 6 45 4 4 3 4 4 5 4 4 5 37 82
    To Par -1 E +2 +5 +3 +5 +5 +7 +9   +9 +10 +9 +9 +8 +10 +10 +11 +11   +11
    Hole Yards Par Score To Par
    1 502 5 4 -1
    2 266 4 5 E
    3 281 3 5 +2
    4 473 4 7 +5
    5 98 5 3 +3
    6 292 4 6 +5
    7 124 3 3 +5
    8 316 4 6 +7
    9 274 4 6 +9
    OUT 2626 36 45  
    10 293 4 4 +9
    11 242 3 4 +10
    12 103 4 3 +9
    13 233 4 4 +9
    14 96 5 4 +8
    15 512 3 5 +10
    16 345 4 4 +10
    17 304 3 4 +11
    18 325 5 5 +11
    IN 2453 35 37  
    TOT 5079 71 82 +11
  • Round 2:81 (+10) Detwiler Golf Club
  • Show Scorecard
  • Detwiler Golf Club -- 6/23/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 363 171 356 388 511 171 411 142 493 3006 494 365 210 408 498 397 185 371 436 3364 6370
    Par 4 3 4 4 5 3 4 3 5 35 5 4 3 4 5 4 3 4 4 36 71
    Score 6 3 4 5 5 4 6 3 5 41 5 5 2 6 6 5 3 4 4 40 81
    To Par +2 +2 +2 +3 +3 +4 +6 +6 +6   +6 +7 +6 +8 +9 +10 +10 +10 +10   +10
    Hole Yards Par Score To Par
    1 363 4 6 +2
    2 171 3 3 +2
    3 356 4 4 +2
    4 388 4 5 +3
    5 511 5 5 +3
    6 171 3 4 +4
    7 411 4 6 +6
    8 142 3 3 +6
    9 493 5 5 +6
    OUT 3006 35 41  
    10 494 5 5 +6
    11 365 4 5 +7
    12 210 3 2 +6
    13 408 4 6 +8
    14 498 5 6 +9
    15 397 4 5 +10
    16 185 3 3 +10
    17 371 4 4 +10
    18 436 4 4 +10
    IN 3364 36 40  
    TOT 6370 71 81 +10
  • Place: T16
  • Division: Boys 16-18
  • Points 54.00
  • Total: 81 (+9)
  • Round 1:81 (+9) Sylvania Country Club
  • Show Scorecard
  • Sylvania Country Club -- 6/14/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 372 522 159 501 438 172 386 545 166 3261 153 381 428 365 219 363 517 478 387 3291 6552
    Par 4 5 3 5 4 3 4 5 3 36 3 4 4 4 3 4 5 5 4 36 72
    Score 5 6 4 6 5 4 5 4 3 42 3 4 5 5 4 4 5 4 5 39 81
    To Par +1 +2 +3 +4 +5 +6 +7 +6 +6   +6 +6 +7 +8 +9 +9 +9 +8 +9   +9
    Hole Yards Par Score To Par
    1 372 4 5 +1
    2 522 5 6 +2
    3 159 3 4 +3
    4 501 5 6 +4
    5 438 4 5 +5
    6 172 3 4 +6
    7 386 4 5 +7
    8 545 5 4 +6
    9 166 3 3 +6
    OUT 3261 36 42  
    10 153 3 3 +6
    11 381 4 4 +6
    12 428 4 5 +7
    13 365 4 5 +8
    14 219 3 4 +9
    15 363 4 4 +9
    16 517 5 5 +9
    17 478 5 4 +8
    18 387 4 5 +9
    IN 3291 36 39  
    TOT 6552 72 81 +9
  • Place: T31
  • Division: Boys 16-18
  • Points 0.00
  • Total: 85 (+13)
  • Round 1:85 (+13) Stone Ridge Golf Club
  • Show Scorecard
  • Stone Ridge Golf Club -- 6/13/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 399 334 386 527 186 361 534 163 378 3268 377 455 510 150 500 338 139 368 422 3259 6527
    Par 4 4 4 5 3 4 5 3 4 36 4 4 5 3 5 4 3 4 4 36 72
    Score 5 4 5 4 4 4 5 4 5 40 5 6 5 4 5 4 4 7 5 45 85
    To Par +1 +1 +2 +1 +2 +2 +2 +3 +4   +5 +7 +7 +8 +8 +8 +9 +12 +13   +13
    Hole Yards Par Score To Par
    1 399 4 5 +1
    2 334 4 4 +1
    3 386 4 5 +2
    4 527 5 4 +1
    5 186 3 4 +2
    6 361 4 4 +2
    7 534 5 5 +2
    8 163 3 4 +3
    9 378 4 5 +4
    OUT 3268 36 40  
    10 377 4 5 +5
    11 455 4 6 +7
    12 510 5 5 +7
    13 150 3 4 +8
    14 500 5 5 +8
    15 338 4 4 +8
    16 139 3 4 +9
    17 368 4 7 +12
    18 422 4 5 +13
    IN 3259 36 45  
    TOT 6527 72 85 +13
  • Place: T44
  • Division: Boys 16-18
  • Points 0.00
  • Total: 89 (+17)
  • Round 1:89 (+17) The Legacy Golf Club
  • Show Scorecard
  • The Legacy Golf Club -- 6/8/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 376 370 516 362 325 144 494 145 375 3107 300 514 361 181 499 435 169 401 359 3219 6326
    Par 4 4 5 4 4 3 5 3 4 36 4 5 4 3 5 4 3 4 4 36 72
    Score 3 4 5 4 5 3 6 5 5 40 5 8 5 3 9 5 4 5 5 49 89
    To Par -1 -1 -1 -1 E E +1 +3 +4   +5 +8 +9 +9 +13 +14 +15 +16 +17   +17
    Hole Yards Par Score To Par
    1 376 4 3 -1
    2 370 4 4 -1
    3 516 5 5 -1
    4 362 4 4 -1
    5 325 4 5 E
    6 144 3 3 E
    7 494 5 6 +1
    8 145 3 5 +3
    9 375 4 5 +4
    OUT 3107 36 40  
    10 300 4 5 +5
    11 514 5 8 +8
    12 361 4 5 +9
    13 181 3 3 +9
    14 499 5 9 +13
    15 435 4 5 +14
    16 169 3 4 +15
    17 401 4 5 +16
    18 359 4 5 +17
    IN 3219 36 49  
    TOT 6326 72 89 +17
  • Place: T44
  • Division: Boys 16-18
  • Points 0.00
  • Total: 98 (+27)
  • Round 1:98 (+27) Stone Oak Country Club
  • Show Scorecard
  • Stone Oak Country Club -- 6/3/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 416 525 364 153 350 479 393 168 437 3285 399 515 415 350 147 351 111 345 357 2990 6275
    Par 4 5 4 3 4 5 4 3 4 36 4 5 4 4 3 4 3 4 4 35 71
    Score 6 5 6 4 5 5 5 7 6 49 7 6 7 5 4 5 5 5 5 49 98
    To Par +2 +2 +4 +5 +6 +6 +7 +11 +13   +16 +17 +20 +21 +22 +23 +25 +26 +27   +27
    Hole Yards Par Score To Par
    1 416 4 6 +2
    2 525 5 5 +2
    3 364 4 6 +4
    4 153 3 4 +5
    5 350 4 5 +6
    6 479 5 5 +6
    7 393 4 5 +7
    8 168 3 7 +11
    9 437 4 6 +13
    OUT 3285 36 49  
    10 399 4 7 +16
    11 515 5 6 +17
    12 415 4 7 +20
    13 350 4 5 +21
    14 147 3 4 +22
    15 351 4 5 +23
    16 111 3 5 +25
    17 345 4 5 +26
    18 357 4 5 +27
    IN 2990 35 49  
    TOT 6275 71 98 +27
  • Place: 43
  • Division: Boys 16-18
  • Points 0.00
  • Total: 103 (+31)
  • Round 1:103 (+31) Maumee Bay State Park Golf Club
  • Show Scorecard
  • Maumee Bay State Park Golf Club -- 6/1/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 394 331 377 154 533 333 487 170 402 3181 404 168 426 355 511 197 412 404 499 3376 6557
    Par 4 4 4 3 5 4 5 3 4 36 4 3 4 4 5 3 4 4 5 36 72
    Score 6 4 8 5 6 6 8 4 6 53 4 6 5 5 8 5 6 5 6 50 103
    To Par +2 +2 +6 +8 +9 +11 +14 +15 +17   +17 +20 +21 +22 +25 +27 +29 +30 +31   +31
    Hole Yards Par Score To Par
    1 394 4 6 +2
    2 331 4 4 +2
    3 377 4 8 +6
    4 154 3 5 +8
    5 533 5 6 +9
    6 333 4 6 +11
    7 487 5 8 +14
    8 170 3 4 +15
    9 402 4 6 +17
    OUT 3181 36 53  
    10 404 4 4 +17
    11 168 3 6 +20
    12 426 4 5 +21
    13 355 4 5 +22
    14 511 5 8 +25
    15 197 3 5 +27
    16 412 4 6 +29
    17 404 4 5 +30
    18 499 5 6 +31
    IN 3376 36 50  
    TOT 6557 72 103 +31