Toledo Junior Golf Association

Zakary Schroeder Player Profile

Zakary Schroeder
  • Napoleon, OH
  • Class of 2022
  • Age: 19
  • Scoring Average: 81.38
Rankings
Division: Boys 14-18
  • Boys 14-18 Rank: 40
  • Boys 14-18 Points: 240.50
  • Boys 14-18 Scoring Average: 81.38
  • Boys 14-18 Events: 7
Scoring Profile
  • Par 3's: 3.74
  • Par 4's: 4.68
  • Par 5's: 5.00
Scoring Types
  • Eagles: 2 (1.39%)
  • Birdies: 8 (5.56%)
  • Pars: 69 (47.92%)
  • Bogeys: 45 (31.25%)
  • Doubles: 14 (9.72%)
  • Others: 6 (4.17%)
Tournaments
  • Place: T8
  • Division: Boys 16-18
  • Points 82.50
  • Total: 73 (+1)
  • Round 1:73 (+1) Eagles Landing
  • Show Scorecard
  • Eagles Landing -- 7/14/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 352 375 179 455 398 380 512 130 381 3162 416 156 375 401 510 365 415 145 500 3283 6445
    Par 4 4 3 5 4 4 5 3 4 36 4 3 4 4 5 4 4 3 5 36 72
    Score 3 4 3 4 5 4 5 4 4 36 4 4 4 4 5 5 4 3 4 37 73
    To Par -1 -1 -1 -2 -1 -1 -1 E E   E +1 +1 +1 +1 +2 +2 +2 +1   +1
    Hole Yards Par Score To Par
    1 352 4 3 -1
    2 375 4 4 -1
    3 179 3 3 -1
    4 455 5 4 -2
    5 398 4 5 -1
    6 380 4 4 -1
    7 512 5 5 -1
    8 130 3 4 E
    9 381 4 4 E
    OUT 3162 36 36  
    10 416 4 4 E
    11 156 3 4 +1
    12 375 4 4 +1
    13 401 4 4 +1
    14 510 5 5 +1
    15 365 4 5 +2
    16 415 4 4 +2
    17 145 3 3 +2
    18 500 5 4 +1
    IN 3283 36 37  
    TOT 6445 72 73 +1
  • Place: T31
  • Division: Boys 16-18
  • Points 0.00
  • Total: 82 (+11)
  • Round 1:82 (+11) Heather Downs Country Club
  • Show Scorecard
  • Heather Downs Country Club -- 7/7/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 350 475 377 376 193 447 173 385 355 3131 360 322 402 145 487 377 131 532 363 3119 6250
    Par 4 5 4 4 3 4 3 4 4 35 4 4 4 3 5 4 3 5 4 36 71
    Score 4 6 5 6 4 4 4 5 4 42 4 5 4 3 5 5 3 6 5 40 82
    To Par E +1 +2 +4 +5 +5 +6 +7 +7   +7 +8 +8 +8 +8 +9 +9 +10 +11   +11
    Hole Yards Par Score To Par
    1 350 4 4 E
    2 475 5 6 +1
    3 377 4 5 +2
    4 376 4 6 +4
    5 193 3 4 +5
    6 447 4 4 +5
    7 173 3 4 +6
    8 385 4 5 +7
    9 355 4 4 +7
    OUT 3131 35 42  
    10 360 4 4 +7
    11 322 4 5 +8
    12 402 4 4 +8
    13 145 3 3 +8
    14 487 5 5 +8
    15 377 4 5 +9
    16 131 3 3 +9
    17 532 5 6 +10
    18 363 4 5 +11
    IN 3119 36 40  
    TOT 6250 71 82 +11
  • Place: T15
  • Division: Boys 16-18
  • Points 55.00
  • Total: 79 (+8)
  • Round 1:79 (+8) Highland Meadows Golf Club
  • Show Scorecard
  • Highland Meadows Golf Club -- 6/27/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 365 400 390 324 184 400 393 523 532 3511 347 153 363 376 400 147 577 120 355 2838 6349
    Par 4 4 4 4 3 4 4 5 5 37 4 3 4 4 4 3 5 3 4 34 71
    Score 5 4 5 4 5 4 4 5 4 40 4 3 7 5 5 3 6 3 3 39 79
    To Par +1 +1 +2 +2 +4 +4 +4 +4 +3   +3 +3 +6 +7 +8 +8 +9 +9 +8   +8
    Hole Yards Par Score To Par
    1 365 4 5 +1
    2 400 4 4 +1
    3 390 4 5 +2
    4 324 4 4 +2
    5 184 3 5 +4
    6 400 4 4 +4
    7 393 4 4 +4
    8 523 5 5 +4
    9 532 5 4 +3
    OUT 3511 37 40  
    10 347 4 4 +3
    11 153 3 3 +3
    12 363 4 7 +6
    13 376 4 5 +7
    14 400 4 5 +8
    15 147 3 3 +8
    16 577 5 6 +9
    17 120 3 3 +9
    18 355 4 3 +8
    IN 2838 34 39  
    TOT 6349 71 79 +8
  • Place: T27
  • Division: Boys 16-18
  • Points 0.00
  • Total: 165 (+23)
  • Round 1:81 (+10) Ottawa Park Golf Course
  • Show Scorecard
  • Ottawa Park Golf Course -- 6/22/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 502 266 281 473 98 292 124 316 274 2626 293 242 103 233 96 512 345 304 325 2453 5079
    Par 5 4 3 4 5 4 3 4 4 36 4 3 4 4 5 3 4 3 5 35 71
    Score 5 4 4 7 3 4 3 4 4 38 5 6 4 4 3 6 5 5 5 43 81
    To Par E E +1 +4 +2 +2 +2 +2 +2   +3 +6 +6 +6 +4 +7 +8 +10 +10   +10
    Hole Yards Par Score To Par
    1 502 5 5 E
    2 266 4 4 E
    3 281 3 4 +1
    4 473 4 7 +4
    5 98 5 3 +2
    6 292 4 4 +2
    7 124 3 3 +2
    8 316 4 4 +2
    9 274 4 4 +2
    OUT 2626 36 38  
    10 293 4 5 +3
    11 242 3 6 +6
    12 103 4 4 +6
    13 233 4 4 +6
    14 96 5 3 +4
    15 512 3 6 +7
    16 345 4 5 +8
    17 304 3 5 +10
    18 325 5 5 +10
    IN 2453 35 43  
    TOT 5079 71 81 +10
  • Round 2:84 (+13) Detwiler Golf Club
  • Show Scorecard
  • Detwiler Golf Club -- 6/23/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 363 171 356 388 511 171 411 142 493 3006 494 365 210 408 498 397 185 371 436 3364 6370
    Par 4 3 4 4 5 3 4 3 5 35 5 4 3 4 5 4 3 4 4 36 71
    Score 5 4 6 5 6 3 4 3 5 41 5 6 3 4 7 5 4 5 4 43 84
    To Par +1 +2 +4 +5 +6 +6 +6 +6 +6   +6 +8 +8 +8 +10 +11 +12 +13 +13   +13
    Hole Yards Par Score To Par
    1 363 4 5 +1
    2 171 3 4 +2
    3 356 4 6 +4
    4 388 4 5 +5
    5 511 5 6 +6
    6 171 3 3 +6
    7 411 4 4 +6
    8 142 3 3 +6
    9 493 5 5 +6
    OUT 3006 35 41  
    10 494 5 5 +6
    11 365 4 6 +8
    12 210 3 3 +8
    13 408 4 4 +8
    14 498 5 7 +10
    15 397 4 5 +11
    16 185 3 4 +12
    17 371 4 5 +13
    18 436 4 4 +13
    IN 3364 36 43  
    TOT 6370 71 84 +13
  • Place: T17
  • Division: Boys 16-18
  • Points 53.00
  • Total: 85 (+13)
  • Round 1:85 (+13) Belmont Country Club
  • Show Scorecard
  • Belmont Country Club -- 6/21/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 408 490 383 132 347 550 380 180 427 3297 378 331 457 157 368 555 372 163 427 3208 6505
    Par 4 5 4 3 4 5 4 3 4 36 4 4 5 3 4 5 4 3 4 36 72
    Score 5 7 4 4 6 5 5 4 4 44 4 4 5 5 6 4 4 4 5 41 85
    To Par +1 +3 +3 +4 +6 +6 +7 +8 +8   +8 +8 +8 +10 +12 +11 +11 +12 +13   +13
    Hole Yards Par Score To Par
    1 408 4 5 +1
    2 490 5 7 +3
    3 383 4 4 +3
    4 132 3 4 +4
    5 347 4 6 +6
    6 550 5 5 +6
    7 380 4 5 +7
    8 180 3 4 +8
    9 427 4 4 +8
    OUT 3297 36 44  
    10 378 4 4 +8
    11 331 4 4 +8
    12 457 5 5 +8
    13 157 3 5 +10
    14 368 4 6 +12
    15 555 5 4 +11
    16 372 4 4 +11
    17 163 3 4 +12
    18 427 4 5 +13
    IN 3208 36 41  
    TOT 6505 72 85 +13
  • Place: T19
  • Division: Boys 16-18
  • Points 50.00
  • Total: 81 (+9)
  • Round 1:81 (+9) Stone Ridge Golf Club
  • Show Scorecard
  • Stone Ridge Golf Club -- 6/13/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 399 334 386 527 186 361 534 163 378 3268 377 455 510 150 500 338 139 368 422 3259 6527
    Par 4 4 4 5 3 4 5 3 4 36 4 4 5 3 5 4 3 4 4 36 72
    Score 5 5 4 5 3 4 5 3 5 39 4 6 5 4 6 4 3 6 4 42 81
    To Par +1 +2 +2 +2 +2 +2 +2 +2 +3   +3 +5 +5 +6 +7 +7 +7 +9 +9   +9
    Hole Yards Par Score To Par
    1 399 4 5 +1
    2 334 4 5 +2
    3 386 4 4 +2
    4 527 5 5 +2
    5 186 3 3 +2
    6 361 4 4 +2
    7 534 5 5 +2
    8 163 3 3 +2
    9 378 4 5 +3
    OUT 3268 36 39  
    10 377 4 4 +3
    11 455 4 6 +5
    12 510 5 5 +5
    13 150 3 4 +6
    14 500 5 6 +7
    15 338 4 4 +7
    16 139 3 3 +7
    17 368 4 6 +9
    18 422 4 4 +9
    IN 3259 36 42  
    TOT 6527 72 81 +9
  • Place: T35
  • Division: Boys 16-18
  • Points 0.00
  • Total: 86 (+14)
  • Round 1:86 (+14) The Legacy Golf Club
  • Show Scorecard
  • The Legacy Golf Club -- 6/8/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 376 370 516 362 325 144 494 145 375 3107 300 514 361 181 499 435 169 401 359 3219 6326
    Par 4 4 5 4 4 3 5 3 4 36 4 5 4 3 5 4 3 4 4 36 72
    Score 7 4 6 4 7 3 5 3 5 44 5 4 4 4 4 6 4 5 6 42 86
    To Par +3 +3 +4 +4 +7 +7 +7 +7 +8   +9 +8 +8 +9 +8 +10 +11 +12 +14   +14
    Hole Yards Par Score To Par
    1 376 4 7 +3
    2 370 4 4 +3
    3 516 5 6 +4
    4 362 4 4 +4
    5 325 4 7 +7
    6 144 3 3 +7
    7 494 5 5 +7
    8 145 3 3 +7
    9 375 4 5 +8
    OUT 3107 36 44  
    10 300 4 5 +9
    11 514 5 4 +8
    12 361 4 4 +8
    13 181 3 4 +9
    14 499 5 4 +8
    15 435 4 6 +10
    16 169 3 4 +11
    17 401 4 5 +12
    18 359 4 6 +14
    IN 3219 36 42  
    TOT 6326 72 86 +14
  • Place: N/A
  • Division: Boys 16-18
  • Points 0.00
  • Total: WD